Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d034914_circ_g.1 |
ID in PlantcircBase | zma_circ_000936 |
Alias | circ299 |
Organism | Zea mays |
Position | chr1: 305344680-305347239 JBrowse» |
Reference genome | AGPv4.38 |
Type | ui-circRNA |
Identification method | CIRI |
Parent gene | Zm00001d034914 |
Parent gene annotation |
Protein EXPORTIN 1A |
Parent gene strand | - |
Alternative splicing | Zm00001d034914_circ_g.2 |
Support reads | 3 |
Tissues | seedling leaves |
Exon boundary | No-Yes |
Splicing signals | CT-TA |
Number of exons covered | Zm00001d034914_T013:7 Zm00001d034914_T016:7 Zm00001d034914_T039:7 Zm00001d034914_T038:7 Zm00001d034914_T005:7 Zm00001d034914_T027:7 Zm00001d034914_T022:7 Zm00001d034914_T002:7 Zm00001d034914_T020:7 Zm00001d034914_T014:7 Zm00001d034914_T019:7 Zm00001d034914_T009:7 Zm00001d034914_T028:7 Zm00001d034914_T023:7 Zm00001d034914_T015:7 Zm00001d034914_T025:7 Zm00001d034914_T034:7 Zm00001d034914_T011:7 Zm00001d034914_T007:7 Zm00001d034914_T037:7 Zm00001d034914_T033:7 Zm00001d034914_T035:7 Zm00001d034914_T032:7 Zm00001d034914_T010:7 Zm00001d034914_T004:7 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.014160225 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Chen et al., 2017b |