Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d007500_circ_g.2 |
ID in PlantcircBase | zma_circ_004066 |
Alias | ovule_test_circ_003218 |
Organism | Zea mays |
Position | chr2: 233350905-233352816 JBrowse» |
Reference genome | AGPv4.38 |
Type | ui-circRNA |
Identification method | find_circ |
Parent gene | Zm00001d007500 |
Parent gene annotation |
Replication factor C subunit 1 |
Parent gene strand | + |
Alternative splicing | NA |
Support reads | NA |
Tissues | ovule |
Exon boundary | No-Yes |
Splicing signals | GT-TA |
Number of exons covered | Zm00001d007500_T051:2 Zm00001d007500_T014:3 Zm00001d007500_T046:4 Zm00001d007500_T047:3 Zm00001d007500_T032:4 Zm00001d007500_T038:3 Zm00001d007500_T012:4 Zm00001d007500_T036:3 Zm00001d007500_T011:4 Zm00001d007500_T024:3 Zm00001d007500_T034:4 Zm00001d007500_T018:3 Zm00001d007500_T007:4 Zm00001d007500_T010:2 Zm00001d007500_T030:4 Zm00001d007500_T001:3 Zm00001d007500_T050:2 Zm00001d007500_T021:3 Zm00001d007500_T033:3 Zm00001d007500_T017:3 Zm00001d007500_T026:3 Zm00001d007500_T008:4 Zm00001d007500_T044:4 Zm00001d007500_T049:4 Zm00001d007500_T003:3 Zm00001d007500_T041:3 Zm00001d007500_T029:3 Zm00001d007500_T048:4 Zm00001d007500_T022:3 Zm00001d007500_T005:3 Zm00001d007500_T043:4 Zm00001d007500_T013:3 Zm00001d007500_T019:3 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.133727833 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Tang et al., 2018 |