Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d007407_circ_g.1 |
| ID in PlantcircBase | zma_circ_004061 |
| Alias | tassel_test_circ_001448 |
| Organism | Zea mays |
| Position | chr2: 231041445-231041629 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | u-circRNA |
| Identification method | find_circ |
| Parent gene | Zm00001d007407 |
| Parent gene annotation |
Retinoblastoma-related protein 1 |
| Parent gene strand | - |
| Alternative splicing | NA |
| Support reads | NA |
| Tissues | tassel |
| Exon boundary | No-No |
| Splicing signals | CT-AA |
| Number of exons covered | Zm00001d007407_T019:1 Zm00001d007407_T004:1 Zm00001d007407_T037:1 Zm00001d007407_T036:1 Zm00001d007407_T015:1 Zm00001d007407_T003:1 Zm00001d007407_T021:1 Zm00001d007407_T024:1 Zm00001d007407_T033:1 Zm00001d007407_T008:1 Zm00001d007407_T020:1 Zm00001d007407_T010:1 Zm00001d007407_T042:1 Zm00001d007407_T005:1 Zm00001d007407_T040:1 Zm00001d007407_T007:1 Zm00001d007407_T028:1 Zm00001d007407_T025:1 Zm00001d007407_T013:1 Zm00001d007407_T027:1 Zm00001d007407_T032:1 Zm00001d007407_T009:1 Zm00001d007407_T014:1 Zm00001d007407_T026:1 Zm00001d007407_T016:1 Zm00001d007407_T011:1 Zm00001d007407_T038:1 Zm00001d007407_T022:1 Zm00001d007407_T031:1 Zm00001d007407_T039:1 Zm00001d007407_T018:1 Zm00001d007407_T006:1 Zm00001d007407_T017:1 Zm00001d007407_T002:1 Zm00001d007407_T023:1 Zm00001d007407_T012:1 Zm00001d007407_T035:1 Zm00001d007407_T034:1 Zm00001d007407_T029:1 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.335726622 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Tang et al., 2018 |