Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d026111_circ_g.1 |
| ID in PlantcircBase | zma_circ_006298 |
| Alias | ear_test_circ_000942 |
| Organism | Zea mays |
| Position | chr10: 138705818-138706217 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | u-circRNA |
| Identification method | find_circ |
| Parent gene | Zm00001d026111 |
| Parent gene annotation |
argonaute1b |
| Parent gene strand | + |
| Alternative splicing | NA |
| Support reads | NA |
| Tissues | ear |
| Exon boundary | No-No |
| Splicing signals | GT-GA |
| Number of exons covered | Zm00001d026111_T067:3 Zm00001d026111_T085:3 Zm00001d026111_T009:3 Zm00001d026111_T029:3 Zm00001d026111_T038:3 Zm00001d026111_T055:3 Zm00001d026111_T040:3 Zm00001d026111_T012:3 Zm00001d026111_T075:3 Zm00001d026111_T043:3 Zm00001d026111_T019:3 Zm00001d026111_T086:3 Zm00001d026111_T041:3 Zm00001d026111_T044:3 Zm00001d026111_T064:3 Zm00001d026111_T027:3 Zm00001d026111_T042:3 Zm00001d026111_T046:3 Zm00001d026111_T053:3 Zm00001d026111_T005:3 Zm00001d026111_T052:3 Zm00001d026111_T025:3 Zm00001d026111_T034:3 Zm00001d026111_T047:3 Zm00001d026111_T068:3 Zm00001d026111_T021:3 Zm00001d026111_T065:3 Zm00001d026111_T087:3 Zm00001d026111_T006:3 Zm00001d026111_T035:3 Zm00001d026111_T030:3 Zm00001d026111_T088:3 Zm00001d026111_T020:3 Zm00001d026111_T008:3 Zm00001d026111_T033:3 Zm00001d026111_T024:3 Zm00001d026111_T077:3 Zm00001d026111_T003:3 Zm00001d026111_T015:3 Zm00001d026111_T058:3 Zm00001d026111_T070:3 Zm00001d026111_T032:3 Zm00001d026111_T031:3 Zm00001d026111_T037:3 Zm00001d026111_T007:3 Zm00001d026111_T014:3 Zm00001d026111_T069:3 Zm00001d026111_T050:3 Zm00001d026111_T054:3 Zm00001d026111_T036:3 Zm00001d026111_T049:3 Zm00001d026111_T016:3 Zm00001d026111_T023:3 Zm00001d026111_T061:3 Zm00001d026111_T048:3 Zm00001d026111_T026:3 Zm00001d026111_T045:3 Zm00001d026111_T074:3 Zm00001d026111_T051:3 Zm00001d026111_T017:3 Zm00001d026111_T010:3 Zm00001d026111_T018:3 Zm00001d026111_T013:3 Zm00001d026111_T028:3 Zm00001d026111_T001:3 Zm00001d026111_T004:3 Zm00001d026111_T011:3 Zm00001d026111_T039:3 Zm00001d026111_T022:3 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.288242771 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Tang et al., 2018 |