Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d024998_circ_g.1 |
| ID in PlantcircBase | zma_circ_010261 |
| Alias | zma_circ_0000209 |
| Organism | Zea mays |
| Position | chr10: 98560566-98560868 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | u-circRNA |
| Identification method | find_circ |
| Parent gene | Zm00001d024998 |
| Parent gene annotation |
acetyl-coenzyme A carboxylase1 |
| Parent gene strand | + |
| Alternative splicing | NA |
| Support reads | NA |
| Tissues | leaf, root |
| Exon boundary | No-No |
| Splicing signals | CT-AC |
| Number of exons covered | Zm00001d024998_T073:1 Zm00001d024998_T003:1 Zm00001d024998_T088:1 Zm00001d024998_T104:1 Zm00001d024998_T145:1 Zm00001d024998_T106:1 Zm00001d024998_T124:1 Zm00001d024998_T075:1 Zm00001d024998_T117:1 Zm00001d024998_T049:1 Zm00001d024998_T083:1 Zm00001d024998_T050:1 Zm00001d024998_T113:1 Zm00001d024998_T139:1 Zm00001d024998_T129:1 Zm00001d024998_T041:1 Zm00001d024998_T072:1 Zm00001d024998_T008:1 Zm00001d024998_T014:1 Zm00001d024998_T022:1 Zm00001d024998_T046:1 Zm00001d024998_T054:1 Zm00001d024998_T140:1 Zm00001d024998_T007:1 Zm00001d024998_T081:1 Zm00001d024998_T090:1 Zm00001d024998_T137:1 Zm00001d024998_T065:1 Zm00001d024998_T094:1 Zm00001d024998_T110:1 Zm00001d024998_T092:1 Zm00001d024998_T119:1 Zm00001d024998_T144:1 Zm00001d024998_T018:1 Zm00001d024998_T143:1 Zm00001d024998_T086:1 Zm00001d024998_T093:1 Zm00001d024998_T118:1 Zm00001d024998_T121:1 Zm00001d024998_T061:1 Zm00001d024998_T012:1 Zm00001d024998_T138:1 Zm00001d024998_T126:1 Zm00001d024998_T025:1 Zm00001d024998_T013:1 Zm00001d024998_T002:1 Zm00001d024998_T016:1 Zm00001d024998_T141:1 Zm00001d024998_T091:1 Zm00001d024998_T044:1 Zm00001d024998_T020:1 Zm00001d024998_T026:1 Zm00001d024998_T128:1 Zm00001d024998_T116:1 Zm00001d024998_T114:1 Zm00001d024998_T070:1 Zm00001d024998_T052:1 Zm00001d024998_T078:1 Zm00001d024998_T084:1 Zm00001d024998_T009:1 Zm00001d024998_T068:1 Zm00001d024998_T098:1 Zm00001d024998_T087:1 Zm00001d024998_T048:1 Zm00001d024998_T005:1 Zm00001d024998_T035:1 Zm00001d024998_T147:1 Zm00001d024998_T040:1 Zm00001d024998_T101:1 Zm00001d024998_T030:1 Zm00001d024998_T134:1 Zm00001d024998_T004:1 Zm00001d024998_T097:1 Zm00001d024998_T099:1 Zm00001d024998_T103:1 Zm00001d024998_T132:1 Zm00001d024998_T136:1 Zm00001d024998_T095:1 Zm00001d024998_T017:1 Zm00001d024998_T038:1 Zm00001d024998_T039:1 Zm00001d024998_T063:1 Zm00001d024998_T001:1 Zm00001d024998_T111:1 Zm00001d024998_T028:1 Zm00001d024998_T006:1 Zm00001d024998_T010:1 Zm00001d024998_T131:1 Zm00001d024998_T085:1 Zm00001d024998_T082:1 Zm00001d024998_T079:1 Zm00001d024998_T108:1 Zm00001d024998_T133:1 Zm00001d024998_T059:1 Zm00001d024998_T055:1 Zm00001d024998_T142:1 Zm00001d024998_T053:1 Zm00001d024998_T146:1 Zm00001d024998_T148:1 Zm00001d024998_T027:1 Zm00001d024998_T100:1 Zm00001d024998_T089:1 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.36502995 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Ma et al., 2021b |