Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d012751_circ_g.2 |
| ID in PlantcircBase | zma_circ_005789 |
| Alias | ear_test_circ_001299 |
| Organism | Zea mays |
| Position | chr8: 179759861-179759996 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | u-circRNA |
| Identification method | find_circ |
| Parent gene | Zm00001d012751 |
| Parent gene annotation |
Putative homeodomain-like transcription factor superfamily prote in |
| Parent gene strand | + |
| Alternative splicing | Zm00001d012751_circ_g.1 |
| Support reads | NA |
| Tissues | ear |
| Exon boundary | No-No |
| Splicing signals | CT-TA |
| Number of exons covered | Zm00001d012751_T056:1 Zm00001d012751_T074:1 Zm00001d012751_T049:1 Zm00001d012751_T034:1 Zm00001d012751_T052:1 Zm00001d012751_T055:1 Zm00001d012751_T002:1 Zm00001d012751_T079:1 Zm00001d012751_T017:1 Zm00001d012751_T080:1 Zm00001d012751_T081:1 Zm00001d012751_T013:1 Zm00001d012751_T044:1 Zm00001d012751_T088:1 Zm00001d012751_T082:1 Zm00001d012751_T033:1 Zm00001d012751_T057:1 Zm00001d012751_T036:1 Zm00001d012751_T058:1 Zm00001d012751_T023:1 Zm00001d012751_T006:1 Zm00001d012751_T083:1 Zm00001d012751_T059:1 Zm00001d012751_T016:1 Zm00001d012751_T008:1 Zm00001d012751_T025:1 Zm00001d012751_T045:1 Zm00001d012751_T038:1 Zm00001d012751_T085:1 Zm00001d012751_T007:1 Zm00001d012751_T087:1 Zm00001d012751_T089:1 Zm00001d012751_T015:1 Zm00001d012751_T035:1 Zm00001d012751_T050:1 Zm00001d012751_T086:1 Zm00001d012751_T028:1 Zm00001d012751_T048:1 Zm00001d012751_T073:1 Zm00001d012751_T084:1 Zm00001d012751_T077:1 Zm00001d012751_T019:1 Zm00001d012751_T021:1 Zm00001d012751_T018:1 Zm00001d012751_T042:1 Zm00001d012751_T047:1 Zm00001d012751_T078:1 Zm00001d012751_T075:1 Zm00001d012751_T003:1 Zm00001d012751_T009:1 Zm00001d012751_T020:1 Zm00001d012751_T022:1 Zm00001d012751_T051:1 Zm00001d012751_T076:1 Zm00001d012751_T011:1 Zm00001d012751_T071:1 Zm00001d012751_T040:1 Zm00001d012751_T039:1 Zm00001d012751_T046:1 Zm00001d012751_T041:1 Zm00001d012751_T053:1 Zm00001d012751_T010:1 Zm00001d012751_T054:1 Zm00001d012751_T063:1 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.287381066 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Tang et al., 2018 |