Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d024523_circ_g.3 |
| ID in PlantcircBase | zma_circ_003150 |
| Alias | circ327 |
| Organism | Zea mays |
| Position | chr10: 75999174-75999596 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | ui-circRNA |
| Identification method | CIRI |
| Parent gene | Zm00001d024523 |
| Parent gene annotation |
Ramosa 1 enhancer locus 2; Ramosa1 enhancer locus2 |
| Parent gene strand | - |
| Alternative splicing | NA |
| Support reads | 2 |
| Tissues | seedling leaves |
| Exon boundary | No-Yes |
| Splicing signals | CT-TA |
| Number of exons covered | Zm00001d024523_T034:3 Zm00001d024523_T002:3 Zm00001d024523_T058:3 Zm00001d024523_T011:3 Zm00001d024523_T001:3 Zm00001d024523_T060:3 Zm00001d024523_T040:3 Zm00001d024523_T022:3 Zm00001d024523_T010:3 Zm00001d024523_T044:3 Zm00001d024523_T024:3 Zm00001d024523_T013:3 Zm00001d024523_T026:3 Zm00001d024523_T048:3 Zm00001d024523_T006:3 Zm00001d024523_T023:3 Zm00001d024523_T037:3 Zm00001d024523_T018:3 Zm00001d024523_T029:3 Zm00001d024523_T005:3 Zm00001d024523_T027:3 Zm00001d024523_T032:3 Zm00001d024523_T039:3 Zm00001d024523_T051:3 Zm00001d024523_T016:3 Zm00001d024523_T020:3 Zm00001d024523_T049:3 Zm00001d024523_T055:3 Zm00001d024523_T019:3 Zm00001d024523_T057:3 Zm00001d024523_T059:3 Zm00001d024523_T041:3 Zm00001d024523_T003:3 Zm00001d024523_T054:3 Zm00001d024523_T047:3 Zm00001d024523_T035:3 Zm00001d024523_T043:3 Zm00001d024523_T061:3 Zm00001d024523_T030:3 Zm00001d024523_T036:3 Zm00001d024523_T028:3 Zm00001d024523_T009:3 Zm00001d024523_T045:3 Zm00001d024523_T052:3 Zm00001d024523_T033:3 Zm00001d024523_T056:3 Zm00001d024523_T015:3 Zm00001d024523_T038:3 Zm00001d024523_T050:3 Zm00001d024523_T017:3 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.43445788 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Chen et al., 2017b |