Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d006323_circ_g.2 |
| ID in PlantcircBase | zma_circ_007344 |
| Alias | zma_circ_0000894 |
| Organism | Zea mays |
| Position | chr2: 204603409-204603656 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | u-circRNA |
| Identification method | find_circ |
| Parent gene | Zm00001d006323 |
| Parent gene annotation |
Histone-lysine N-methyltransferase ATX4 |
| Parent gene strand | + |
| Alternative splicing | NA |
| Support reads | NA |
| Tissues | leaf, root |
| Exon boundary | No-No |
| Splicing signals | GT-AG |
| Number of exons covered | Zm00001d006323_T101:1 Zm00001d006323_T103:1 Zm00001d006323_T138:1 Zm00001d006323_T137:2 Zm00001d006323_T005:1 Zm00001d006323_T022:2 Zm00001d006323_T030:1 Zm00001d006323_T039:1 Zm00001d006323_T037:1 Zm00001d006323_T086:1 Zm00001d006323_T133:1 Zm00001d006323_T047:1 Zm00001d006323_T173:1 Zm00001d006323_T146:1 Zm00001d006323_T053:1 Zm00001d006323_T018:1 Zm00001d006323_T080:1 Zm00001d006323_T119:2 Zm00001d006323_T123:1 Zm00001d006323_T010:1 Zm00001d006323_T155:1 Zm00001d006323_T015:1 Zm00001d006323_T020:1 Zm00001d006323_T004:1 Zm00001d006323_T114:1 Zm00001d006323_T094:1 Zm00001d006323_T168:3 Zm00001d006323_T028:1 Zm00001d006323_T169:1 Zm00001d006323_T112:1 Zm00001d006323_T110:1 Zm00001d006323_T148:1 Zm00001d006323_T129:1 Zm00001d006323_T131:1 Zm00001d006323_T127:1 Zm00001d006323_T034:1 Zm00001d006323_T091:2 Zm00001d006323_T141:1 Zm00001d006323_T065:1 Zm00001d006323_T135:1 Zm00001d006323_T172:1 Zm00001d006323_T059:1 Zm00001d006323_T096:1 Zm00001d006323_T002:2 Zm00001d006323_T051:1 Zm00001d006323_T100:1 Zm00001d006323_T152:1 Zm00001d006323_T064:1 Zm00001d006323_T081:1 Zm00001d006323_T055:1 Zm00001d006323_T164:1 Zm00001d006323_T161:1 Zm00001d006323_T097:1 Zm00001d006323_T070:2 Zm00001d006323_T003:2 Zm00001d006323_T134:1 Zm00001d006323_T063:1 Zm00001d006323_T025:1 Zm00001d006323_T060:1 Zm00001d006323_T062:1 Zm00001d006323_T163:1 Zm00001d006323_T108:1 Zm00001d006323_T077:1 Zm00001d006323_T067:1 Zm00001d006323_T069:2 Zm00001d006323_T139:1 Zm00001d006323_T026:1 Zm00001d006323_T008:2 Zm00001d006323_T088:1 Zm00001d006323_T098:1 Zm00001d006323_T171:1 Zm00001d006323_T016:1 Zm00001d006323_T084:1 Zm00001d006323_T149:1 Zm00001d006323_T044:1 Zm00001d006323_T042:1 Zm00001d006323_T158:1 Zm00001d006323_T074:1 Zm00001d006323_T157:1 Zm00001d006323_T049:1 Zm00001d006323_T057:1 Zm00001d006323_T140:1 Zm00001d006323_T075:1 Zm00001d006323_T102:1 Zm00001d006323_T122:1 Zm00001d006323_T058:1 Zm00001d006323_T136:1 Zm00001d006323_T001:1 Zm00001d006323_T166:1 Zm00001d006323_T013:1 Zm00001d006323_T118:1 Zm00001d006323_T031:1 Zm00001d006323_T105:1 Zm00001d006323_T038:1 Zm00001d006323_T072:1 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.119287366 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Ma et al., 2021b |