Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d037100_circ_g.1 |
ID in PlantcircBase | zma_circ_002270 |
Alias | circ1060 |
Organism | Zea mays |
Position | chr6: 112280243-112280662 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | CIRI |
Parent gene | Zm00001d037100 |
Parent gene annotation |
ARM repeat superfamily protein |
Parent gene strand | + |
Alternative splicing | NA |
Support reads | 3 |
Tissues | seedling leaves |
Exon boundary | No-Yes |
Splicing signals | GT-CA |
Number of exons covered | Zm00001d037100_T112:3 Zm00001d037100_T043:3 Zm00001d037100_T025:3 Zm00001d037100_T104:3 Zm00001d037100_T038:3 Zm00001d037100_T089:3 Zm00001d037100_T046:3 Zm00001d037100_T054:3 Zm00001d037100_T004:1 Zm00001d037100_T102:3 Zm00001d037100_T107:3 Zm00001d037100_T110:3 Zm00001d037100_T041:3 Zm00001d037100_T047:3 Zm00001d037100_T020:3 Zm00001d037100_T005:3 Zm00001d037100_T010:3 Zm00001d037100_T029:3 Zm00001d037100_T022:3 Zm00001d037100_T116:3 Zm00001d037100_T055:3 Zm00001d037100_T019:3 Zm00001d037100_T119:3 Zm00001d037100_T036:3 Zm00001d037100_T023:3 Zm00001d037100_T114:3 Zm00001d037100_T017:3 Zm00001d037100_T011:3 Zm00001d037100_T003:3 Zm00001d037100_T073:3 Zm00001d037100_T039:3 Zm00001d037100_T027:3 Zm00001d037100_T001:3 Zm00001d037100_T050:3 Zm00001d037100_T008:3 Zm00001d037100_T049:3 Zm00001d037100_T013:3 Zm00001d037100_T053:3 Zm00001d037100_T079:3 Zm00001d037100_T044:3 Zm00001d037100_T035:3 Zm00001d037100_T048:3 Zm00001d037100_T015:3 Zm00001d037100_T045:3 Zm00001d037100_T111:3 Zm00001d037100_T109:3 Zm00001d037100_T056:3 Zm00001d037100_T113:3 Zm00001d037100_T030:3 Zm00001d037100_T051:3 Zm00001d037100_T106:3 Zm00001d037100_T037:3 Zm00001d037100_T034:3 Zm00001d037100_T033:3 Zm00001d037100_T012:2 Zm00001d037100_T009:3 Zm00001d037100_T032:3 Zm00001d037100_T016:3 Zm00001d037100_T042:3 Zm00001d037100_T040:3 Zm00001d037100_T052:3 Zm00001d037100_T006:1 Zm00001d037100_T021:3 Zm00001d037100_T057:3 Zm00001d037100_T028:3 Zm00001d037100_T018:3 Zm00001d037100_T065:3 Zm00001d037100_T002:3 Zm00001d037100_T118:1 Zm00001d037100_T014:3 Zm00001d037100_T024:3 Zm00001d037100_T026:3 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.279279623 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Chen et al., 2017b |