Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d015609_circ_g.1 |
ID in PlantcircBase | zma_circ_004971 |
Alias | tassel_test_circ_001741 |
Organism | Zea mays |
Position | chr5: 100951967-100952131 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | find_circ |
Parent gene | Zm00001d015609 |
Parent gene annotation |
Glycerophosphodiester phosphodiesterase GDPDL3 |
Parent gene strand | - |
Alternative splicing | NA |
Support reads | NA |
Tissues | tassel |
Exon boundary | No-Yes |
Splicing signals | CT-CA |
Number of exons covered | Zm00001d015609_T021:1 Zm00001d015609_T011:1 Zm00001d015609_T029:1 Zm00001d015609_T022:1 Zm00001d015609_T002:1 Zm00001d015609_T025:1 Zm00001d015609_T001:1 Zm00001d015609_T010:1 Zm00001d015609_T015:1 Zm00001d015609_T006:1 Zm00001d015609_T018:1 Zm00001d015609_T019:1 Zm00001d015609_T005:1 Zm00001d015609_T017:1 Zm00001d015609_T027:1 Zm00001d015609_T003:1 Zm00001d015609_T020:1 Zm00001d015609_T007:1 Zm00001d015609_T004:1 Zm00001d015609_T013:1 Zm00001d015609_T016:1 Zm00001d015609_T012:1 Zm00001d015609_T028:1 Zm00001d015609_T023:1 Zm00001d015609_T026:1 Zm00001d015609_T014:1 Zm00001d015609_T008:1 Zm00001d015609_T024:1 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.612507576 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Tang et al., 2018 |