Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d027665_circ_g.10 |
| ID in PlantcircBase | zma_circ_000537 |
| Alias | circ104 |
| Organism | Zea mays |
| Position | chr1: 10563917-10564229 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | ui-circRNA |
| Identification method | CIRI |
| Parent gene | Zm00001d027665 |
| Parent gene annotation |
Protein SHOOT GRAVITROPISM 6 |
| Parent gene strand | + |
| Alternative splicing | NA |
| Support reads | 2 |
| Tissues | seedling leaves |
| Exon boundary | No-Yes |
| Splicing signals | GT-TA |
| Number of exons covered | Zm00001d027665_T010:2 Zm00001d027665_T013:2 Zm00001d027665_T004:2 Zm00001d027665_T038:2 Zm00001d027665_T019:2 Zm00001d027665_T026:1 Zm00001d027665_T014:2 Zm00001d027665_T012:2 Zm00001d027665_T018:2 Zm00001d027665_T030:1 Zm00001d027665_T029:2 Zm00001d027665_T039:1 Zm00001d027665_T007:2 Zm00001d027665_T005:2 Zm00001d027665_T023:1 Zm00001d027665_T037:2 Zm00001d027665_T028:2 Zm00001d027665_T001:2 Zm00001d027665_T032:2 Zm00001d027665_T033:2 Zm00001d027665_T017:2 Zm00001d027665_T031:2 Zm00001d027665_T009:2 Zm00001d027665_T024:2 Zm00001d027665_T015:2 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.165712487 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Chen et al., 2017b |