Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d007712_circ_g.1 |
ID in PlantcircBase | zma_circ_004093 |
Alias | pollen_test_circ_001847 |
Organism | Zea mays |
Position | chr2: 237953237-237953675 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | find_circ |
Parent gene | Zm00001d007712 |
Parent gene annotation |
P-loop nucleoside triphosphate hydrolases superfamily protein wi th CH (Calponin Homology) domain |
Parent gene strand | + |
Alternative splicing | NA |
Support reads | NA |
Tissues | pollen |
Exon boundary | No-No |
Splicing signals | CT-CA |
Number of exons covered | Zm00001d007712_T005:2 Zm00001d007712_T009:2 Zm00001d007712_T002:2 Zm00001d007712_T034:2 Zm00001d007712_T006:2 Zm00001d007712_T001:2 Zm00001d007712_T008:2 Zm00001d007712_T004:2 Zm00001d007712_T030:2 Zm00001d007712_T011:2 Zm00001d007712_T014:2 Zm00001d007712_T032:2 Zm00001d007712_T050:2 Zm00001d007712_T031:2 Zm00001d007712_T027:2 Zm00001d007712_T018:2 Zm00001d007712_T023:2 Zm00001d007712_T046:2 Zm00001d007712_T012:2 Zm00001d007712_T044:2 Zm00001d007712_T052:2 Zm00001d007712_T036:2 Zm00001d007712_T039:2 Zm00001d007712_T016:2 Zm00001d007712_T022:2 Zm00001d007712_T049:2 Zm00001d007712_T021:2 Zm00001d007712_T020:2 Zm00001d007712_T054:2 Zm00001d007712_T053:2 Zm00001d007712_T029:2 Zm00001d007712_T041:2 Zm00001d007712_T017:2 Zm00001d007712_T003:2 Zm00001d007712_T042:2 Zm00001d007712_T048:2 Zm00001d007712_T010:2 Zm00001d007712_T028:2 Zm00001d007712_T037:2 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.202581701 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Tang et al., 2018 |