Detailed infomation of each circRNA
| General Information | |
|---|---|
| CircRNA Name | Zm00001d022387_circ_g.1 |
| ID in PlantcircBase | zma_circ_002628 |
| Alias | circ1233 |
| Organism | Zea mays |
| Position | chr7: 176582276-176582650 JBrowse» |
| Reference genome | AGPv4.38 |
| Type | ui-circRNA |
| Identification method | CIRI |
| Parent gene | Zm00001d022387 |
| Parent gene annotation |
Rho GTPase-activating protein 7 |
| Parent gene strand | + |
| Alternative splicing | Zm00001d022387_circ_g.2 |
| Support reads | 3 |
| Tissues | seedling leaves |
| Exon boundary | No-Yes |
| Splicing signals | GT-TA |
| Number of exons covered | Zm00001d022387_T006:2 Zm00001d022387_T005:2 Zm00001d022387_T026:2 Zm00001d022387_T018:2 Zm00001d022387_T031:2 Zm00001d022387_T013:2 Zm00001d022387_T014:2 Zm00001d022387_T003:2 Zm00001d022387_T023:2 Zm00001d022387_T021:2 Zm00001d022387_T019:2 Zm00001d022387_T027:2 Zm00001d022387_T011:2 Zm00001d022387_T004:2 Zm00001d022387_T033:1 Zm00001d022387_T025:2 Zm00001d022387_T007:2 Zm00001d022387_T036:2 Zm00001d022387_T030:2 Zm00001d022387_T017:2 Zm00001d022387_T035:2 Zm00001d022387_T020:2 Zm00001d022387_T010:2 |
| Conservation Information | |
|---|---|
| Conserved circRNAs | NA |
| PMCS | 0.187742489 |
| Functional Information | |
|---|---|
| Coding potential | N |
| Potential coding position |
NA |
| Potential amino acid sequence |
NA |
| Sponge-miRNAs | NA |
| circRNA-miRNA-mRNA network | VISUALIZATION |
| Potential function description | NA |
| Other Information | |
|---|---|
| References | Chen et al., 2017b |