Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d004125_circ_g.3 |
ID in PlantcircBase | zma_circ_001077 |
Alias | circ452 |
Organism | Zea mays |
Position | chr2: 84504275-84505394 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | CIRI |
Parent gene | Zm00001d004125 |
Parent gene annotation |
acetyl-CoA carboxylase2 |
Parent gene strand | + |
Alternative splicing | Zm00001d004125_circ_g.2 Zm00001d004125_circ_g.4 |
Support reads | 2 |
Tissues | seedling leaves |
Exon boundary | No-Yes |
Splicing signals | GT-CA |
Number of exons covered | Zm00001d004125_T170:5 Zm00001d004125_T082:5 Zm00001d004125_T006:5 Zm00001d004125_T015:5 Zm00001d004125_T100:5 Zm00001d004125_T098:5 Zm00001d004125_T041:5 Zm00001d004125_T110:5 Zm00001d004125_T063:5 Zm00001d004125_T066:5 Zm00001d004125_T172:5 Zm00001d004125_T154:5 Zm00001d004125_T134:5 Zm00001d004125_T081:5 Zm00001d004125_T132:5 Zm00001d004125_T147:5 Zm00001d004125_T171:4 Zm00001d004125_T177:4 Zm00001d004125_T060:5 Zm00001d004125_T162:5 Zm00001d004125_T055:5 Zm00001d004125_T078:5 Zm00001d004125_T002:5 Zm00001d004125_T031:5 Zm00001d004125_T114:5 Zm00001d004125_T037:5 Zm00001d004125_T123:5 Zm00001d004125_T107:5 Zm00001d004125_T074:5 Zm00001d004125_T181:3 Zm00001d004125_T077:5 Zm00001d004125_T129:5 Zm00001d004125_T024:5 Zm00001d004125_T073:5 Zm00001d004125_T135:5 Zm00001d004125_T112:5 Zm00001d004125_T005:5 Zm00001d004125_T043:5 Zm00001d004125_T068:4 Zm00001d004125_T157:5 Zm00001d004125_T167:5 Zm00001d004125_T159:5 Zm00001d004125_T164:5 Zm00001d004125_T140:5 Zm00001d004125_T048:4 Zm00001d004125_T071:5 Zm00001d004125_T027:5 Zm00001d004125_T001:5 Zm00001d004125_T131:5 Zm00001d004125_T072:5 Zm00001d004125_T116:5 Zm00001d004125_T039:5 Zm00001d004125_T121:5 Zm00001d004125_T182:2 Zm00001d004125_T007:5 Zm00001d004125_T093:5 Zm00001d004125_T086:5 Zm00001d004125_T156:5 Zm00001d004125_T064:5 Zm00001d004125_T178:4 Zm00001d004125_T179:3 Zm00001d004125_T032:5 Zm00001d004125_T165:5 Zm00001d004125_T085:5 Zm00001d004125_T004:5 Zm00001d004125_T097:5 Zm00001d004125_T105:5 Zm00001d004125_T067:5 Zm00001d004125_T089:5 Zm00001d004125_T013:5 Zm00001d004125_T101:5 Zm00001d004125_T020:5 Zm00001d004125_T149:5 Zm00001d004125_T130:5 Zm00001d004125_T150:5 Zm00001d004125_T103:5 Zm00001d004125_T057:5 Zm00001d004125_T092:5 Zm00001d004125_T096:5 Zm00001d004125_T118:5 Zm00001d004125_T158:5 Zm00001d004125_T088:5 Zm00001d004125_T115:4 Zm00001d004125_T091:5 Zm00001d004125_T136:5 Zm00001d004125_T143:5 Zm00001d004125_T012:4 Zm00001d004125_T038:5 Zm00001d004125_T094:5 Zm00001d004125_T090:5 Zm00001d004125_T076:5 Zm00001d004125_T095:5 Zm00001d004125_T144:5 Zm00001d004125_T075:5 Zm00001d004125_T087:5 Zm00001d004125_T084:5 Zm00001d004125_T003:5 Zm00001d004125_T054:5 Zm00001d004125_T070:5 Zm00001d004125_T023:5 Zm00001d004125_T035:5 Zm00001d004125_T059:5 Zm00001d004125_T127:5 Zm00001d004125_T036:5 Zm00001d004125_T153:5 Zm00001d004125_T174:5 Zm00001d004125_T030:5 Zm00001d004125_T051:5 Zm00001d004125_T139:5 Zm00001d004125_T125:5 Zm00001d004125_T126:5 Zm00001d004125_T061:5 Zm00001d004125_T108:5 Zm00001d004125_T183:1 Zm00001d004125_T163:5 Zm00001d004125_T022:5 Zm00001d004125_T046:5 Zm00001d004125_T062:5 Zm00001d004125_T168:5 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.024627976 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Chen et al., 2017b |