Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d012974_circ_g.3 |
ID in PlantcircBase | zma_circ_001868 |
Alias | circ858 |
Organism | Zea mays |
Position | chr5: 2619932-2620489 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | CIRI |
Parent gene | Zm00001d012974 |
Parent gene annotation |
Transducin/WD40 repeat-like superfamily protein |
Parent gene strand | + |
Alternative splicing | Zm00001d012974_circ_g.2 |
Support reads | 10 |
Tissues | seedling leaves |
Exon boundary | No-Yes |
Splicing signals | GT-CA |
Number of exons covered | Zm00001d012974_T070:3 Zm00001d012974_T019:3 Zm00001d012974_T016:3 Zm00001d012974_T054:3 Zm00001d012974_T063:3 Zm00001d012974_T018:3 Zm00001d012974_T034:3 Zm00001d012974_T013:3 Zm00001d012974_T038:3 Zm00001d012974_T046:3 Zm00001d012974_T051:3 Zm00001d012974_T067:3 Zm00001d012974_T006:3 Zm00001d012974_T002:3 Zm00001d012974_T062:3 Zm00001d012974_T024:3 Zm00001d012974_T057:3 Zm00001d012974_T032:3 Zm00001d012974_T009:3 Zm00001d012974_T052:3 Zm00001d012974_T017:3 Zm00001d012974_T042:3 Zm00001d012974_T055:3 Zm00001d012974_T012:3 Zm00001d012974_T005:3 Zm00001d012974_T014:3 Zm00001d012974_T039:3 Zm00001d012974_T058:3 Zm00001d012974_T023:3 Zm00001d012974_T021:3 Zm00001d012974_T061:3 Zm00001d012974_T041:3 Zm00001d012974_T053:3 Zm00001d012974_T010:3 Zm00001d012974_T048:3 Zm00001d012974_T003:3 Zm00001d012974_T060:3 Zm00001d012974_T030:3 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.123596356 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Chen et al., 2017b |