Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d004125_circ_g.5 |
ID in PlantcircBase | zma_circ_007220 |
Alias | zma_circ_0001105 |
Organism | Zea mays |
Position | chr2: 84506882-84507564 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | find_circ |
Parent gene | Zm00001d004125 |
Parent gene annotation |
acetyl-CoA carboxylase2 |
Parent gene strand | + |
Alternative splicing | NA |
Support reads | NA |
Tissues | leaf, root |
Exon boundary | No-No |
Splicing signals | CT-AC |
Number of exons covered | Zm00001d004125_T095:3 Zm00001d004125_T038:3 Zm00001d004125_T123:3 Zm00001d004125_T053:3 Zm00001d004125_T084:3 Zm00001d004125_T108:3 Zm00001d004125_T094:3 Zm00001d004125_T114:3 Zm00001d004125_T183:3 Zm00001d004125_T039:3 Zm00001d004125_T055:3 Zm00001d004125_T164:3 Zm00001d004125_T168:3 Zm00001d004125_T071:3 Zm00001d004125_T001:3 Zm00001d004125_T064:3 Zm00001d004125_T127:3 Zm00001d004125_T130:3 Zm00001d004125_T172:3 Zm00001d004125_T115:3 Zm00001d004125_T132:3 Zm00001d004125_T074:3 Zm00001d004125_T170:3 Zm00001d004125_T135:3 Zm00001d004125_T027:3 Zm00001d004125_T078:3 Zm00001d004125_T097:3 Zm00001d004125_T086:3 Zm00001d004125_T116:3 Zm00001d004125_T075:3 Zm00001d004125_T103:3 Zm00001d004125_T070:3 Zm00001d004125_T037:3 Zm00001d004125_T005:3 Zm00001d004125_T162:3 Zm00001d004125_T061:3 Zm00001d004125_T059:3 Zm00001d004125_T171:3 Zm00001d004125_T004:3 Zm00001d004125_T149:3 Zm00001d004125_T144:3 Zm00001d004125_T181:3 Zm00001d004125_T126:3 Zm00001d004125_T082:3 Zm00001d004125_T076:3 Zm00001d004125_T002:3 Zm00001d004125_T081:3 Zm00001d004125_T129:3 Zm00001d004125_T087:3 Zm00001d004125_T156:3 Zm00001d004125_T060:3 Zm00001d004125_T136:3 Zm00001d004125_T066:3 Zm00001d004125_T051:3 Zm00001d004125_T177:3 Zm00001d004125_T054:3 Zm00001d004125_T085:3 Zm00001d004125_T088:3 Zm00001d004125_T147:3 Zm00001d004125_T112:3 Zm00001d004125_T174:3 Zm00001d004125_T012:3 Zm00001d004125_T067:3 Zm00001d004125_T118:3 Zm00001d004125_T153:3 Zm00001d004125_T013:3 Zm00001d004125_T163:3 Zm00001d004125_T022:3 Zm00001d004125_T015:3 Zm00001d004125_T090:3 Zm00001d004125_T100:3 Zm00001d004125_T158:3 Zm00001d004125_T140:3 Zm00001d004125_T182:3 Zm00001d004125_T063:3 Zm00001d004125_T154:3 Zm00001d004125_T110:3 Zm00001d004125_T096:3 Zm00001d004125_T150:3 Zm00001d004125_T092:3 Zm00001d004125_T157:3 Zm00001d004125_T077:3 Zm00001d004125_T105:3 Zm00001d004125_T134:3 Zm00001d004125_T091:3 Zm00001d004125_T035:3 Zm00001d004125_T178:3 Zm00001d004125_T159:3 Zm00001d004125_T131:3 Zm00001d004125_T179:3 Zm00001d004125_T023:3 Zm00001d004125_T125:3 Zm00001d004125_T006:3 Zm00001d004125_T031:3 Zm00001d004125_T043:3 Zm00001d004125_T185:3 Zm00001d004125_T068:3 Zm00001d004125_T041:3 Zm00001d004125_T048:3 Zm00001d004125_T030:3 Zm00001d004125_T167:3 Zm00001d004125_T139:3 Zm00001d004125_T165:3 Zm00001d004125_T101:3 Zm00001d004125_T143:3 Zm00001d004125_T098:3 Zm00001d004125_T107:3 Zm00001d004125_T072:3 Zm00001d004125_T073:3 Zm00001d004125_T017:3 Zm00001d004125_T062:3 Zm00001d004125_T057:3 Zm00001d004125_T089:3 Zm00001d004125_T024:3 Zm00001d004125_T111:3 Zm00001d004125_T007:3 Zm00001d004125_T069:3 Zm00001d004125_T032:3 Zm00001d004125_T121:3 Zm00001d004125_T020:3 Zm00001d004125_T003:3 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.155225805 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Ma et al., 2021b |