Detailed infomation of each circRNA
General Information | |
---|---|
CircRNA Name | Zm00001d012974_circ_g.1 |
ID in PlantcircBase | zma_circ_001866 |
Alias | circ2058 |
Organism | Zea mays |
Position | chr5: 2613577-2615942 JBrowse» |
Reference genome | AGPv4.38 |
Type | u-circRNA |
Identification method | CIRCexplor2 |
Parent gene | Zm00001d012974 |
Parent gene annotation |
Transducin/WD40 repeat-like superfamily protein |
Parent gene strand | + |
Alternative splicing | NA |
Support reads | 3 |
Tissues | seedling leaves |
Exon boundary | No-Yes |
Splicing signals | GT-CA |
Number of exons covered | Zm00001d012974_T001:6 Zm00001d012974_T052:6 Zm00001d012974_T013:6 Zm00001d012974_T026:6 Zm00001d012974_T010:6 Zm00001d012974_T024:6 Zm00001d012974_T041:6 Zm00001d012974_T030:6 Zm00001d012974_T012:6 Zm00001d012974_T007:6 Zm00001d012974_T025:6 Zm00001d012974_T018:6 Zm00001d012974_T016:6 Zm00001d012974_T032:6 Zm00001d012974_T027:6 Zm00001d012974_T039:6 Zm00001d012974_T006:6 Zm00001d012974_T053:4 Zm00001d012974_T048:6 Zm00001d012974_T009:6 Zm00001d012974_T051:6 Zm00001d012974_T023:6 Zm00001d012974_T005:6 Zm00001d012974_T014:6 Zm00001d012974_T038:6 Zm00001d012974_T054:4 Zm00001d012974_T002:6 Zm00001d012974_T034:6 Zm00001d012974_T021:6 Zm00001d012974_T003:6 Zm00001d012974_T019:6 Zm00001d012974_T017:6 Zm00001d012974_T046:6 Zm00001d012974_T042:6 |
Conservation Information | |
---|---|
Conserved circRNAs | NA |
PMCS | 0.035840423 |
Functional Information | |
---|---|
Coding potential | N |
Potential coding position |
NA |
Potential amino acid sequence |
NA |
Sponge-miRNAs | NA |
circRNA-miRNA-mRNA network | VISUALIZATION |
Potential function description | NA |
Other Information | |
---|---|
References | Chen et al., 2017b |