Oryza sativa f. spontanea (Weedy Rice)
Germplasm Source Search
Enter germplasm information (including ID, structure, Ecotype, Country, Region columns in the table below, for example, enter the first column 108_SZ43) |
Search Result:
All germplasm entries in GRCBase
- Entries from 61 to 80 of 
- total 484,
- page 4 of 25.
- Pages:
ID | DataSet | Species | structure | Ecotype | Country | Region | Phenotype |
---|---|---|---|---|---|---|---|
HB96 | weedy | Oryza sativa | XI-2 | spontanea | SriLanka | details | |
HB98 | weedy | Oryza sativa | XI-2 | spontanea | SriLanka | details | |
India_W_18XHB-43 | weedy | Oryza sativa | XI-aus | spontanea | India | details | |
India_W_18XHB-44 | weedy | Oryza sativa | admixed | spontanea | India | details | |
India_W_18XHB-47 | weedy | Oryza sativa | XI-admix | spontanea | India | details | |
India_W_18XHB-48 | weedy | Oryza sativa | XI-2 | spontanea | India | details | |
India_W_18XHB-49 | weedy | Oryza sativa | XI-aus | spontanea | India | details | |
Italy_10-1 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_10-4 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_11-28 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_11-29 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_11-31 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_12-52 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_13-55 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_13-61 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_13-62 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_13-64 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_13-65 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_13-67 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details | |
Italy_13-68 | weedy | Oryza sativa | GJ-tem | spontanea | Italy | details |
Germplasm Distribution
Germplasm Summary
Source | Description | Number |
---|---|---|
Jie Qiu, et al. | Diverse genetic mechanisms underlie worldwide convergent rice feralization | 484 |