Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 7161 to 7180 of 
- total 37859,
- page 359 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os01g0924700 | chr01: 40493694-40495714 | + | Conserved hypothetical protein. (Os01t0924700-01) | NA | |
| Os01g0924800 | chr01: 40496253-40498071 | - | Similar to 60S ribosomal protein l7a (Fragment). (Os01t0924800-00) | NA | |
| Os01g0924933 | chr01: 40508920-40511048 | + | Transferase family protein. (Os01t0924933-01)%3BBAHD/HXXXD acyltransferase (class V)%2C Polymerized protective layer synthesis of anther cuticle and pollen wall (Os01t0924933-02) | NA | |
| Os01g0924966 | chr01: 40526591-40527179 | - | Auxin responsive SAUR protein family protein. (Os01t0924966-00) | NA | |
| Os01g0925100 | chr01: 40559547-40561419 | - | Conserved hypothetical protein. (Os01t0925100-01) | NA | |
| Os01g0925200 | chr01: 40563533-40566329 | + | Similar to Enoyl CoA hydratase-like protein. (Os01t0925200-01) | NA | |
| Os01g0925350 | chr01: 40567146-40567620 | + | Non-protein coding transcript. (Os01t0925350-00) | NA | |
| Os01g0925600 | chr01: 40584383-40585467 | + | Conserved hypothetical protein. (Os01t0925600-01) | NA | |
| Os01g0926350 | chr01: 40610703-40613442 | + | Hypothetical gene. (Os01t0926350-00) | NA | |
| Os01g0926400 | chr01: 40615704-40619630 | - | Similar to Pectin-glucuronyltransferase. (Os01t0926400-01)%3BSimilar to Secondary cell wall-related glycosyltransferase family 47. (Os01t0926400-02)%3BSimilar to Pectin-glucuronyltransferase. (Os01t0926400-03) | NA | |
| Os01g0926450 | chr01: 40615978-40617229 | + | Hypothetical protein. (Os01t0926450-01) | NA | |
| Os01g0926501 | chr01: 40624843-40624915 | - | Non-protein coding transcript. (Os01t0926501-00) | NA | |
| Os01g0926600 | chr01: 40626435-40629466 | - | Similar to Pectin-glucuronyltransferase. (Os01t0926600-01) | NA | |
| Os01g0927300 | chr01: 40668641-40671873 | - | Heavy metal transport/detoxification protein domain containing protein. (Os01t0927300-01) | NA | |
| Os01g0927400 | chr01: 40675141-40677841 | - | Molecular chaperone%2C heat shock protein%2C Hsp40%2C DnaJ domain containing protein. (Os01t0927400-01) | NA | |
| Os01g0927500 | chr01: 40679579-40683903 | + | Serine/threonine protein kinase-related domain containing protein. (Os01t0927500-01)%3BSerine/threonine protein kinase-related domain containing protein. (Os01t0927500-02) | NA | |
| Os01g0927950 | chr01: 40710263-40711189 | + | Hypothetical gene. (Os01t0927950-00) | NA | |
| Os01g0928000 | chr01: 40714216-40717112 | - | Basic helix-loop-helix (bHLH) transcription factor%2C Control of stomatal initiation%2C Regulation of mature stoma differentiation (Os01t0928000-01) | NA | |
| Os01g0928200 | chr01: 40737484-40737911 | + | Conserved hypothetical protein. (Os01t0928200-00) | NA | |
| Os01g0928400 | chr01: 40744003-40750822 | - | Conserved hypothetical protein. (Os01t0928400-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
