Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 7141 to 7160 of 
- total 37859,
- page 358 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os01g0920500 | chr01: 40194213-40194941 | + | Nucleotide-diphospho-sugar transferase domain containing protein. (Os01t0920500-01) | NA | |
| Os01g0920700 | chr01: 40190285-40203691 | + | Nucleotide-diphospho-sugar transferase domain containing protein. (Os01t0920700-00) | NA | |
| Os01g0920800 | chr01: 40205112-40206882 | + | Conserved hypothetical protein. (Os01t0920800-00) | NA | |
| Os01g0921000 | chr01: 40211197-40213481 | + | Nucleotide-diphospho-sugar transferase domain containing protein. (Os01t0921000-01) | NA | |
| Os01g0921100 | chr01: 40215071-40216944 | + | Hypothetical conserved gene. (Os01t0921100-01) | NA | |
| Os01g0921400 | chr01: 40235190-40238278 | + | Conserved hypothetical protein. (Os01t0921400-01) | NA | |
| Os01g0921500 | chr01: 40238689-40240454 | - | Similar to SNF1-related protein kinase regulatory gamma subunit 1 (AKIN gamma1) (AKING1). (Os01t0921500-01) | NA | |
| Os01g0921550 | chr01: 40240142-40240678 | + | Hypothetical protein. (Os01t0921550-00) | NA | |
| Os01g0922100 | chr01: 40285434-40287011 | - | Conserved hypothetical protein. (Os01t0922100-01) | NA | |
| Os01g0922350 | chr01: 40285616-40287041 | + | Hypothetical protein. (Os01t0922350-00) | NA | |
| Os01g0922600 | chr01: 40332266-40335625 | + | Similar to SBP-domain protein 4. (Os01t0922600-01) | NA | |
| Os01g0922700 | chr01: 40336798-40337314 | - | Conserved hypothetical protein. (Os01t0922700-01) | NA | |
| Os01g0923200 | chr01: 40379167-40379690 | + | Similar to AT.I.24-6 protein (Fragment). (Os01t0923200-01) | NA | |
| Os01g0923400 | chr01: 40390934-40393093 | + | Hypothetical conserved gene. (Os01t0923400-01) | NA | |
| Os01g0923800 | chr01: 40438233-40442444 | + | Similar to Chaperone protein dnaJ. (Os01t0923800-01) | NA | |
| Os01g0923950 | chr01: 40452896-40453532 | + | Hypothetical gene. (Os01t0923950-00) | NA | |
| Os01g0924100 | chr01: 40455789-40456679 | + | Non-protein coding transcript. (Os01t0924100-01) | NA | |
| Os01g0924200 | chr01: 40460001-40461062 | + | Conserved hypothetical protein. (Os01t0924200-01) | NA | |
| Os01g0924500 | chr01: 40479136-40479456 | + | Non-protein coding transcript. (Os01t0924500-01) | NA | |
| Os01g0924600 | chr01: 40483306-40485494 | - | Conserved hypothetical protein. (Os01t0924600-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
