Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 5901 to 5920 of 
- total 37859,
- page 296 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os01g0680400 | chr01: 28009051-28011750 | + | Histone-fold domain containing protein. (Os01t0680400-01) | NA | |
| Os01g0680500 | chr01: 28012378-28014462 | - | Hypothetical protein. (Os01t0680500-01) | NA | |
| Os01g0680600 | chr01: 28012679-28013739 | + | Conserved hypothetical protein. (Os01t0680600-01)%3BConserved hypothetical protein. (Os01t0680600-02) | NA | |
| Os01g0680650 | chr01: 28014729-28015022 | + | Hypothetical conserved gene. (Os01t0680650-00) | NA | |
| Os01g0680900 | chr01: 28028749-28031687 | - | Similar to Dopamine beta-monooxygenase. (Os01t0680900-01)%3BCytochrome b561/ferric reductase transmembrane domain containing protein. (Os01t0680900-02) | NA | |
| Os01g0680950 | chr01: 28030724-28032032 | + | Hypothetical gene. (Os01t0680950-01) | NA | |
| Os01g0681050 | chr01: 28033166-28035196 | + | Hypothetical protein. (Os01t0681050-00) | NA | |
| Os01g0681150 | chr01: 28055083-28060452 | - | Hypothetical protein. (Os01t0681150-00) | NA | |
| Os01g0681332 | chr01: 28066706-28067374 | + | Hypothetical gene. (Os01t0681332-01) | NA | |
| Os01g0681600 | chr01: 28080392-28083298 | + | Hypothetical conserved gene. (Os01t0681600-01)%3BSimilar to Splicing factor 3A subunit 3 (Spliceosome associated protein 61) (SAP 61) (SF3a60). (Os01t0681600-02) | NA | |
| Os01g0681700 | chr01: 28085781-28086459 | - | Hypothetical conserved gene. (Os01t0681700-00) | NA | |
| Os01g0681800 | chr01: 28088399-28089095 | - | Conserved hypothetical protein. (Os01t0681800-01) | NA | |
| Os01g0681900 | chr01: 28091213-28102914 | - | Glutamate synthetase%2C Primary ammonium ions assimilation in seedling roots%2C Development of tillers%2C Tolerance to nitrogen-limitation (Os01t0681900-01) | NA | |
| Os01g0682200 | chr01: 28118327-28119161 | - | Similar to predicted protein. (Os01t0682200-00) | NA | |
| Os01g0682601 | chr01: 28130392-28130464 | + | Non-protein coding transcript. (Os01t0682601-00) | NA | |
| Os01g0682700 | chr01: 28130510-28132559 | - | Conserved hypothetical protein. (Os01t0682700-01) | NA | |
| Os01g0683250 | chr01: 28144532-28144599 | - | Non-protein coding transcript. (Os01t0683250-00) | NA | |
| Os01g0683500 | chr01: 28166410-28167212 | - | Non-protein coding transcript. (Os01t0683500-01) | NA | |
| Os01g0683525 | chr01: 28166842-28172082 | + | Non-protein coding transcript. (Os01t0683525-00) | NA | |
| Os01g0683550 | chr01: 28168418-28172563 | - | Similar to phosphatidylserine synthase 2. (Os01t0683550-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
