Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 5881 to 5900 of 
- total 37859,
- page 295 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os01g0677000 | chr01: 27840205-27842391 | + | Galactose oxidase/kelch%2C beta-propeller domain containing protein. (Os01t0677000-01) | NA | |
| Os01g0677100 | chr01: 27843400-27844850 | - | Conserved hypothetical protein. (Os01t0677100-01) | NA | |
| Os01g0677400 | chr01: 27854298-27854925 | + | Conserved hypothetical protein. (Os01t0677400-01) | NA | |
| Os01g0677500 | chr01: 27860530-27862131 | + | Similar to ubiquitin-conjugating enzyme E2. (Os01t0677500-00) | NA | |
| Os01g0677900 | chr01: 27868771-27871845 | + | Protein of unknown function DUF2921 domain containing protein. (Os01t0677900-01) | NA | |
| Os01g0678000 | chr01: 27875639-27878341 | + | Protein of unknown function DUF2921 domain containing protein. (Os01t0678000-00) | NA | |
| Os01g0678050 | chr01: 27877175-27878304 | - | Hypothetical protein. (Os01t0678050-00) | NA | |
| Os01g0678100 | chr01: 27883020-27886068 | + | Protein of unknown function DUF2921 domain containing protein. (Os01t0678100-01) | NA | |
| Os01g0678400 | chr01: 27896354-27898031 | + | Protein of unknown function DUF2921 domain containing protein. (Os01t0678400-01) | NA | |
| Os01g0678600 | chr01: 27922318-27924335 | + | Ribosomal protein S20 family protein. (Os01t0678600-01)%3BSimilar to ribosomal protein rpS20. (Os01t0678600-02)%3BSimilar to ribosomal protein rpS20. (Os01t0678600-03) | NA | |
| Os01g0678800 | chr01: 27930111-27930950 | - | Heavy metal transport/detoxification protein domain containing protein. (Os01t0678800-01) | NA | |
| Os01g0678900 | chr01: 27934099-27935001 | - | Non-protein coding transcript. (Os01t0678900-01) | NA | |
| Os01g0678950 | chr01: 27932359-27936866 | + | Non-protein coding transcript. (Os01t0678950-01) | NA | |
| Os01g0679300 | chr01: 27950359-27951354 | + | Non-protein coding transcript. (Os01t0679300-01) | NA | |
| Os01g0679400 | chr01: 27953310-27953872 | + | Non-protein coding transcript. (Os01t0679400-01) | NA | |
| Os01g0679500 | chr01: 27956735-27959135 | + | Peptidase aspartic%2C catalytic domain containing protein. (Os01t0679500-01) | NA | |
| Os01g0679550 | chr01: 27960362-27961312 | + | Similar to Aspartic proteinase nepenthesin-2. (Os01t0679550-00) | NA | |
| Os01g0679600 | chr01: 27961739-27965436 | + | Similar to THAP domain-containing protein 4. (Os01t0679600-01)%3BRegion of unknown function DUF1794 domain containing protein. (Os01t0679600-02) | NA | |
| Os01g0680000 | chr01: 27983698-27989742 | - | Hypothetical protein. (Os01t0680000-00) | NA | |
| Os01g0680200 | chr01: 27995961-27997544 | + | Purine permease%2C "Regulation of grain size%2C grain number and leaf elongation"%2C Modulation of cytokinin transport (Os01t0680200-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
