Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 4281 to 4300 of 
- total 37859,
- page 215 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0180700 | chr01: 4245421-4249851 | - | Hypothetical conserved gene. (Os01t0180700-01) | NA | |
Os01g0181000 | chr01: 4272846-4276299 | - | Frigida-like domain containing protein. (Os01t0181000-00) | NA | |
Os01g0181033 | chr01: 4274611-4274976 | - | Similar to NADH dehydrogenase subunit 1. (Os01t0181033-00) | NA | |
Os01g0181166 | chr01: 4277958-4278517 | - | Hypothetical gene. (Os01t0181166-00) | NA | |
Os01g0181300 | chr01: 4281715-4283625 | - | Hypothetical protein. (Os01t0181300-00) | NA | |
Os01g0182100 | chr01: 4306924-4309933 | + | Protein of unknown function DUF1618 domain containing protein. (Os01t0182100-01) | NA | |
Os01g0182200 | chr01: 4313678-4315834 | - | Similar to cDNA clone:001-208-D07%2C full insert sequence. (Os01t0182200-01)%3BSimilar to Small basic membrane integral protein ZmSIP1-2. (Os01t0182200-02) | NA | |
Os01g0182300 | chr01: 4318039-4318780 | - | Lipocalin domain containing protein. (Os01t0182300-01) | NA | |
Os01g0182500 | chr01: 4326675-4328688 | + | Hypothetical conserved gene. (Os01t0182500-00) | NA | |
Os01g0182700 | chr01: 4347188-4356468 | - | Transcriptional repressor for secondary cell wall formation%2C Repression of rice lignification (Os01t0182700-01) | NA | |
Os01g0182832 | chr01: 4375261-4377273 | + | Hypothetical conserved gene. (Os01t0182832-00) | NA | |
Os01g0182900 | chr01: 4391229-4393420 | + | Conserved hypothetical protein. (Os01t0182900-01) | NA | |
Os01g0183000 | chr01: 4395060-4397438 | + | Similar to GmCK3p (EC 2.7.1.32) (Fragment). (Os01t0183000-01) | NA | |
Os01g0183400 | chr01: 4415416-4416182 | + | Transcription factor subunit%2C Salt tolerance (Os01t0183400-01) | NA | |
Os01g0183500 | chr01: 4418239-4419153 | + | Cytochrome P450 family protein. (Os01t0183500-01) | NA | |
Os01g0183600 | chr01: 4421318-4423105 | + | Cytochrome P450 family protein. (Os01t0183600-01) | NA | |
Os01g0183633 | chr01: 4423907-4426863 | - | Similar to predicted protein. (Os01t0183633-01) | NA | |
Os01g0183850 | chr01: 4438266-4438766 | + | Conserved hypothetical protein. (Os01t0183850-00) | NA | |
Os01g0183950 | chr01: 4440933-4441314 | - | Hypothetical protein. (Os01t0183950-00) | NA | |
Os01g0184000 | chr01: 4444670-4448384 | + | NUC156 family protein. (Os01t0184000-01)%3BNUC156 family protein. (Os01t0184000-02) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |