Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 4221 to 4240 of 
- total 37859,
- page 212 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0169400 | chr01: 3551051-3553146 | - | Similar to LOB domain protein 25. (Os01t0169400-01) | NA | |
Os01g0170000 | chr01: 3598451-3599668 | - | Raffinose synthase family protein. (Os01t0170000-01) | NA | |
Os01g0170700 | chr01: 3652273-3656479 | + | Thiol-activated cytolysin family protein. (Os01t0170700-01) | NA | |
Os01g0170800 | chr01: 3661688-3664199 | + | Pentatricopeptide repeat domain containing protein. (Os01t0170800-01) | NA | |
Os01g0170900 | chr01: 3665042-3666044 | - | Conserved hypothetical protein. (Os01t0170900-01) | NA | |
Os01g0171100 | chr01: 3678431-3680909 | - | Ankyrin repeat domain containing protein. (Os01t0171100-00) | NA | |
Os01g0171200 | chr01: 3681798-3687409 | - | Conserved hypothetical protein. (Os01t0171200-01)%3BConserved hypothetical protein. (Os01t0171200-02) | NA | |
Os01g0172300 | chr01: 3720138-3723145 | - | Conserved hypothetical protein. (Os01t0172300-01) | NA | |
Os01g0172600 | chr01: 3732525-3734022 | + | Similar to electron carrier/ heme binding / peroxidase. (Os01t0172600-01) | NA | |
Os01g0172701 | chr01: 3732983-3733967 | - | Regulator of chromosome condensation%2C RCC1 domain containing protein. (Os01t0172701-00) | NA | |
Os01g0172900 | chr01: 3737752-3740685 | + | Glycoside hydrolase%2C family 28 domain containing protein. (Os01t0172900-00) | NA | |
Os01g0173000 | chr01: 3737904-3742067 | - | Putative thiol-disulphide oxidoreductase DCC domain containing protein. (Os01t0173000-01) | NA | |
Os01g0173100 | chr01: 3742778-3744461 | - | Alba%2C DNA/RNA-binding protein family protein. (Os01t0173100-01) | NA | |
Os01g0173600 | chr01: 3779634-3782002 | + | Glyoxalase/bleomycin resistance protein/dioxygenase domain containing protein. (Os01t0173600-00) | NA | |
Os01g0173950 | chr01: 3809533-3810254 | - | Non-protein coding transcript. (Os01t0173950-00) | NA | |
Os01g0174000 | chr01: 3811094-3812179 | - | bZIP transcription factor%2C Homolog of Arabidopsis HY5 transcription factor%2C Regulation of heading date (Os01t0174000-01) | NA | |
Os01g0174100 | chr01: 3818050-3818753 | - | Conserved hypothetical protein. (Os01t0174100-01) | NA | |
Os01g0174200 | chr01: 3819099-3819782 | - | Hypothetical protein. (Os01t0174200-01) | NA | |
Os01g0174300 | chr01: 3820177-3824512 | - | Flavoprotein pyridine nucleotide cytochrome reductase domain containing protein. (Os01t0174300-01)%3BFlavoprotein pyridine nucleotide cytochrome reductase domain containing protein. (Os01t0174300-02) | NA | |
Os01g0174400 | chr01: 3825669-3829404 | + | Hypothetical gene. (Os01t0174400-01) | NA |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |