Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 35801 to 35820 of 
- total 37859,
- page 1791 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os12g0637100 | Oryza sativa | chr12: 27303890-27307145 | - | Acid phosphatase%2C Regulation of the growth under phosphate deficient condition (Os12t0637100-02) | Os12g0637100_circ_g.1 |
| Os12g0638100 | Oryza sativa | chr12: 27340235-27344105 | - | Similar to Receptor-like protein kinase. (Os12t0638100-01)%3BSimilar to ATP binding protein. (Os12t0638100-02) | Os12g0638100_circ_g.1 |
| Os12g0638200 | Oryza sativa | chr12: 27346140-27350659 | - | Similar to Peptide transporter. (Os12t0638200-01)%3BNon-protein coding transcript. (Os12t0638200-02) | Os12g0638200_circ_g.1 |
| Os12g0638300 | Oryza sativa | chr12: 27359469-27361454 | - | Similar to Peptide transporter. (Os12t0638300-01) | Os12g0638300_circ_g.1 |
| Os12g0638600 | Oryza sativa | chr12: 27378828-27382458 | + | Mediator complex%2C subunit Med17 domain containing protein. (Os12t0638600-01) | Os12g0638600_circ_g.1 |
| Os12g0638750 | Oryza sativa | chr12: 27387854-27393357 | - | Hypothetical protein. (Os12t0638750-00) | Os12g0638700_circ_g.1 |
| Os12g0638700 | Oryza sativa | chr12: 27387215-27393762 | + | Plasma membrane H+ ATPase (EC 3.6.3.6). (Os12t0638700-01)%3BSimilar to N.plumbaginifolia H+-translocating ATPase mRNA. (Os12t0638700-02) | Os12g0638700_circ_g.3 |
| Os12g0638900 | Oryza sativa | chr12: 27398742-27403111 | - | Pentatricopeptide repeat domain containing protein. (Os12t0638900-01)%3BSimilar to predicted protein. (Os12t0638900-02) | Os12g0638900_circ_g.1 |
| Os12g0639200 | Oryza sativa | chr12: 27412307-27414315 | - | Similar to ATPase 3. (Os12t0639200-01) | Os12g0639200_circ_g.1 |
| Os12g0639600 | Oryza sativa | chr12: 27430195-27435072 | + | Similar to Hedgehog-interacting-like protein. (Os12t0639600-01)%3BSix-bladed beta-propeller%2C TolB-like domain containing protein. (Os12t0639600-02) | Os12g0639600_circ_g.1 |
| Os12g0639700 | Oryza sativa | chr12: 27436312-27438506 | + | Glycosyl transferase%2C family 14 protein. (Os12t0639700-01) | Os12g0639700_circ_g.1 |
| Os12g0639800 | Oryza sativa | chr12: 27438961-27441793 | + | Similar to CDS_VAMP. (Os12t0639800-00) | Os12g0639800_circ_g.1 |
| Os12g0640600 | Oryza sativa | chr12: 27464832-27471667 | + | Carotenoid-cleavage dioxygenase (Os12t0640600-01) | Os12g0640600_circ_g.1 |
| Os12g0640800 | Oryza sativa | chr12: 27481269-27482786 | - | Similar to Serine/threonine-protein kinase PRP4 homolog (EC 2.7.1.37) (PRP4 pre- mRNA processing factor 4 homolog) (PRP4 kinase). (Os12t0640800-01) | Os12g0640800_circ_g.1 |
| Os12g0640951 | Oryza sativa | chr12: 27487285-27490927 | - | Hypothetical protein. (Os12t0640951-00) | Os12g0640900_circ_g.1 |
| Os12g0641100 | Oryza sativa | chr12: 27495775-27508468 | - | Similar to Na+/H+ antiporter. (Os12t0641100-01)%3BSimilar to Na+/H+ antiporter. (Os12t0641100-02)%3BPlasma membrane Na+/H+ antiporter%2C Salt stress (Os12t0641100-03)%3BPlasma membrane Na+/H+ antiporter%2C Salt tolerance (Os12t0641100-04) | Os12g0641100_circ_g.1 |
| Os12g0641300 | Oryza sativa | chr12: 27512653-27513803 | + | Similar to Zn-dependent hydrolases of the beta-lactamase fold. (Os12t0641300-01) | Os12g0641200_circ_g.1 |
| Os12g0641400 | Oryza sativa | chr12: 27513968-27518105 | - | Similar to Sucrose transporter. (Os12t0641400-01)%3BSucrose transporter%2C Tonoplast proton-sucrose symporter%2C Suc transport across the tonoplast from the vacuole lumen to the cytosol (Os12t0641400-02) | Os12g0641400_circ_g.1 |
| Os12g0641500 | Oryza sativa | chr12: 27518828-27529682 | - | Similar to SMC1 protein. (Os12t0641500-01)%3BSimilar to SMC1 protein. (Os12t0641500-02)%3BSimilar to RecF/RecN/SMC N terminal domain containing protein%2C expressed. (Os12t0641500-03) | Os12g0641500_circ_g.1 |
| Os11g0586200 | chr11: 22173768-22174764 | - | Similar to Calmodulin. (Os11t0586200-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
