Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 2881 to 2900 of 
- total 37859,
- page 145 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os02g0814200 | Oryza sativa | chr02: 34889675-34893873 | - | Similar to CER1-like gene protein (Fragment). (Os02t0814200-01)%3BSimilar to CER1. (Os02t0814200-02) | Os02g0814200_circ_g.1 |
Os02g0814400 | Oryza sativa | chr02: 34901670-34903148 | + | Cytochrome c%2C monohaem domain containing protein. (Os02t0814400-01) | Os02g0814400_circ_g.1 |
Os02g0814700 | Oryza sativa | chr02: 34911047-34913456 | + | Similar to Ribosomal Pr 117 (Fragment). (Os02t0814700-01) | Os02g0814700_circ_g.2 |
Os02g0815000 | Oryza sativa | chr02: 34918065-34919918 | + | Similar to 60S ribosomal protein L37 (G1.16). (Os02t0815000-00) | Os02g0815000_circ_g.1 |
Os02g0815200 | Oryza sativa | chr02: 34922504-34924759 | + | Similar to 29 kDa ribonucleoprotein%2C chloroplast precursor (RNA-binding protein cp29). (Os02t0815200-01) | Os02g0815200_circ_g.3 |
Os02g0815500 | Oryza sativa | chr02: 34930323-34934022 | + | Alcohol dehydrogenase class III (EC 1.1.1.1) (Glutathione-dependent formaldehyde dehydrogenase) (EC 1.2.1.1) (FDH) (FALDH) (GSH-FDH). (Os02t0815500-01) | Os02g0815500_circ_g.1 |
Os02g0815700 | Oryza sativa | chr02: 34937314-34941399 | + | Similar to D1 protease (Fragment). (Os02t0815700-01) | Os02g0815700_circ_g.1 |
Os02g0815950 | Oryza sativa | chr02: 34945183-34951677 | + | Hypothetical protein. (Os02t0815950-00) | Os02g0815900_circ_g.1 |
Os02g0816100 | Oryza sativa | chr02: 34963635-34966602 | - | HAD-superfamily hydrolase%2C subfamily IA%2C variant 2 protein. (Os02t0816100-01)%3BHAD-superfamily hydrolase%2C subfamily IA%2C variant 2 protein. (Os02t0816100-02) | Os02g0816100_circ_g.1 |
Os02g0816300 | Oryza sativa | chr02: 34982175-34989869 | + | Armadillo-type fold domain containing protein. (Os02t0816300-01)%3BHypothetical conserved gene. (Os02t0816300-02)%3BHypothetical conserved gene. (Os02t0816300-03) | Os02g0816300_circ_g.1 |
Os02g0816400 | Oryza sativa | chr02: 34991250-34996461 | + | Protein of unknown function DUF3741 domain containing protein. (Os02t0816400-01)%3BProtein of unknown function DUF3741 domain containing protein. (Os02t0816400-02) | Os02g0816400_circ_g.1 |
Os02g0816600 | Oryza sativa | chr02: 35004914-35006549 | - | Similar to ABC(yeast) homolog1. (Os02t0816600-01)%3BSimilar to ABC1 family protein. (Os02t0816600-02) | Os02g0816600_circ_g.1 |
Os02g0816700 | Oryza sativa | chr02: 35011393-35013385 | - | Conserved hypothetical protein. (Os02t0816700-01) | Os02g0816700_circ_g.1 |
Os02g0816900 | Oryza sativa | chr02: 35028569-35040463 | + | Myosin XI (Fragment). (Os02t0816900-01) | Os02g0816900_circ_g.1 |
Os02g0817000 | Oryza sativa | chr02: 35041083-35046389 | + | Homeodomain-related domain containing protein. (Os02t0817000-01) | Os02g0817050_circ_g.1 |
Os02g0817200 | Oryza sativa | chr02: 35056969-35062529 | - | WD-40 repeat containing protein. (Os02t0817200-01)%3BSimilar to actin-related protein 2/3 complex subunit 1B. (Os02t0817200-02) | Os02g0817300_circ_g.1 |
Os02g0817400 | Oryza sativa | chr02: 35067201-35068727 | - | Conserved hypothetical protein. (Os02t0817400-01) | Os02g0817500_circ_g.1 |
Os02g0817500 | Oryza sativa | chr02: 35067978-35072582 | + | Potassium channel%2C voltage-dependent%2C beta subunit%2C KCNAB-related domain containing protein. (Os02t0817500-01)%3BPotassium channel%2C voltage-dependent%2C beta subunit%2C KCNAB-related domain containing protein. (Os02t0817500-02) | Os02g0817500_circ_g.2 |
Os02g0817600 | Oryza sativa | chr02: 35073371-35075799 | - | AUX/IAA protein family protein. (Os02t0817600-01)%3BSimilar to Auxin-responsive protein IAA10. (Os02t0817600-02)%3BAUX/IAA protein family protein. (Os02t0817600-03) | Os02g0817600_circ_g.1 |
Os02g0817700 | Oryza sativa | chr02: 35080879-35085196 | - | Similar to 3-ketoacyl-CoA thiolase (Fragment). (Os02t0817700-02) | Os02g0817700_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |