Echinochloa spp. (Barnyard Grass)
Germplasm Source Search
| Enter germplasm information (including ID, Location, Species, Variety, chloroplast type columns in the table below, for example, enter the first column ACT2) |
Search Result:
All germplasm entries in GRCBase
- Entries from 321 to 340 of 
- total 737,
- page 17 of 37.
- Pages:
| ID | Location | Longitude(°) | Latitude(°) | Species | Variety | Chloroplast type | Genome size estimated by Kmer (Mb) |
|---|---|---|---|---|---|---|---|
| JX102 | Jiangxi, China | 116.432547 | 27.978968 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX108 | Jiangxi, China | 116.380563 | 28.002448 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
| JX109 | Jiangxi, China | 116.432547 | 27.978968 | E. oryzicola | E. oryzicola var. oryzicola | Clade 1 | |
| JX111 | Jiangxi, China | 116.432547 | 27.978968 | outlier | outlier | Clade 1 | 33 |
| JX112 | Jiangxi, China | 116.352996 | 27.952283 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
| JX113 | Jiangxi, China | 116.352996 | 27.952283 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
| JX115 | Jiangxi, China | 113.910483 | 27.062289 | E. crus-galli | E. crus-galli var. crus-galli | na | |
| JX116 | Jiangxi, China | 113.840781 | 27.937068 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX117 | Jiangxi, China | 113.924353 | 27.073824 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
| JX118 | Jiangxi, China | 113.692628 | 27.547824 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
| JX12 | Jiangxi, China | 115.319094 | 26.371856 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX13 | Jiangxi, China | 114.906533 | 25.394284 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX15 | Jiangxi, China | 114.906533 | 25.394284 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | 1388 |
| JX2 | Jiangxi, China | 116.662023 | 27.63962 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX20 | Jiangxi, China | 115.971234 | 26.336553 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX23 | Jiangxi, China | 115.971234 | 26.336553 | E. crus-galli | E. crus-galli var. crus-galli | na | 1413 |
| JX24 | Jiangxi, China | 115.971234 | 26.336553 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX26 | Jiangxi, China | 115.971234 | 26.336553 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX3 | Jiangxi, China | 116.662023 | 27.63962 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 | |
| JX30 | Jiangxi, China | 115.142195 | 26.170824 | E. crus-galli | E. crus-galli var. crus-galli | Clade 2 |
Germplasm Distribution
Germplasm Summary
| Source | Description | Number |
|---|---|---|
| Genomic insights into the evolution of Echinochloa species as weed and orphan crop | Metadata of 737 re-sequenced Echinochloa accessions in this study. | 737 |
