Echinochloa spp. (Barnyard Grass)
Germplasm Source Search
Enter germplasm information (including ID, Location, Species, Variety, chloroplast type columns in the table below, for example, enter the first column ACT2) |
Search Result:
All germplasm entries in GRCBase
- Entries from 381 to 400 of 
- total 737,
- page 20 of 37.
- Pages:
ID | Location | Longitude(°) | Latitude(°) | Species | Variety | Chloroplast type | Genome size estimated by Kmer (Mb) |
---|---|---|---|---|---|---|---|
NX11 | Ningxia, China | 106.554859 | 38.725393 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX12 | Ningxia, China | 106.399468 | 38.712485 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX13 | Ningxia, China | 106.190334 | 38.661985 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX15 | Ningxia, China | 106.193751 | 38.589878 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX16 | Ningxia, China | 106.479781 | 38.592622 | E. crus-galli | E. crus-galli var. crus-galli | Clade 1 | |
NX18 | Ningxia, China | 106.406807 | 38.48477 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX19 | Ningxia, China | 106.180194 | 38.16449 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX20 | Ningxia, China | 106.138314 | 38.241469 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX21 | Ningxia, China | 106.138314 | 38.241469 | E. crus-galli | E. crus-galli var. praticola | Clade 2 | |
NX22 | Ningxia, China | 106.138314 | 38.241469 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX23 | Ningxia, China | 106.215908 | 38.146723 | E. crus-galli | E. crus-galli var. praticola | Clade 2 | |
NX24 | Ningxia, China | 106.215908 | 38.146723 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX25 | Ningxia, China | 106.215908 | 38.146723 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX26 | Ningxia, China | 106.200795 | 38.089227 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX27 | Ningxia, China | 106.031315 | 38.121543 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX28 | Ningxia, China | 106.031315 | 38.121543 | E. crus-galli | E. crus-galli var. praticola | Clade 2 | |
NX29 | Ningxia, China | 106.16196 | 38.116515 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX3 | Ningxia, China | 106.54786 | 38.800636 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX30 | Ningxia, China | 106.16196 | 38.116515 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 | |
NX31 | Ningxia, China | 106.049006 | 38.080816 | E. crus-galli | E. crus-galli var. oryzoides | Clade 2 |
Germplasm Distribution

Germplasm Summary
Source | Description | Number |
---|---|---|
Genomic insights into the evolution of Echinochloa species as weed and orphan crop | Metadata of 737 re-sequenced Echinochloa accessions in this study. | 737 |