Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 17121 to 17140 of 
- total 103853,
- page 857 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold14.658 | scaffold14:8232152-8234223 | OG0000383 | Y | / | NA |
| scaffold14.659 | scaffold14:8369923-8374057 | OG0003955 | Y | / | NA |
| scaffold14.66 | scaffold14:719466-722887 | OG0009099 | N | Q700D9(Putative Myb family transcription factor At1g14600) | NA |
| scaffold14.660 | scaffold14:8377646-8382717 | OG0003163 | N | Q9XFH4(ATP-dependent DNA helicase DDM1) | NA |
| scaffold14.661 | scaffold14:8383360-8385592 | OG0024186 | Y | / | NA |
| scaffold14.662 | scaffold14:8387431-8387818 | OG0007397 | N | Q9LMY9(Phytosulfokine-alpha) | NA |
| scaffold14.663 | scaffold14:8397564-8405684 | OG0000023 | N | P04146(Copia VLP protein) | NA |
| scaffold14.664 | scaffold14:8406402-8408277 | OG0025451 | N | Q1JPL7(Pectinesterase/pectinesterase inhibitor 18) | NA |
| scaffold14.665 | scaffold14:8421861-8422678 | OG0056699 | Y | / | NA |
| scaffold14.666 | scaffold14:8423606-8424001 | OG0003422 | N | / | NA |
| scaffold14.667 | scaffold14:8432612-8433082 | OG0018227 | N | / | NA |
| scaffold14.668 | scaffold14:8436355-8444967 | OG0012553 | N | P27612(Phospholipase A-2-activating protein) | NA |
| scaffold14.669 | scaffold14:8449062-8451595 | OG0002082 | N | Q9SVM0(BTB/POZ domain-containing protein At3g50780) | NA |
| scaffold14.67 | scaffold14:728368-728958 | OG0003339 | N | Q9LNQ1(Mitochondrial import inner membrane translocase subunit TIM23-1) | NA |
| scaffold14.670 | scaffold14:8453320-8460933 | OG0010497 | N | Q8N0Z6(Tetratricopeptide repeat protein 5) | NA |
| scaffold14.671 | scaffold14:8467863-8471639 | OG0001853 | N | / | NA |
| scaffold14.672 | scaffold14:8478759-8480541 | OG0009623 | N | Q9XII1(Plastid division protein PDV2) | NA |
| scaffold14.673 | scaffold14:8482456-8483594 | OG0034501 | Y | / | NA |
| scaffold14.674 | scaffold14:8484600-8485151 | OG0002905 | N | / | NA |
| scaffold14.675 | scaffold14:8521568-8522164 | OG0002905 | N | / | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
