Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 17221 to 17240 of 
- total 103853,
- page 862 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold140.111 | scaffold140:1452297-1457118 | OG0001634 | N | Q9XES1(Calcium-transporting ATPase 4%2C endoplasmic reticulum-type) | NA |
| scaffold140.112 | scaffold140:1464886-1465410 | OG0000316 | N | / | NA |
| scaffold140.113 | scaffold140:1466761-1468280 | OG0018902 | N | / | NA |
| scaffold140.114 | scaffold140:1469234-1474350 | OG0008637 | N | / | NA |
| scaffold140.115 | scaffold140:1475464-1476426 | OG0006914 | N | / | NA |
| scaffold140.116 | scaffold140:1476827-1477090 | OG0056711 | Y | / | NA |
| scaffold140.117 | scaffold140:1481858-1483773 | OG0011342 | N | Q6AWW5(Ankyrin repeat-containing protein At5g02620) | NA |
| scaffold140.118 | scaffold140:1486129-1489737 | OG0056712 | N | Q9C7A2(Ankyrin repeat-containing protein ITN1) | NA |
| scaffold140.119 | scaffold140:1497909-1499792 | OG0000214 | N | Q8VZC0(UDP-glucuronic acid decarboxylase 1) | NA |
| scaffold140.12 | scaffold140:481423-489741 | OG0003269 | Y | / | NA |
| scaffold140.120 | scaffold140:1500385-1501350 | OG0011340 | N | O80630(Dirigent protein 9) | NA |
| scaffold140.121 | scaffold140:1502363-1507840 | OG0011339 | N | / | NA |
| scaffold140.122 | scaffold140:1515637-1518631 | OG0008582 | N | / | NA |
| scaffold140.123 | scaffold140:1522458-1522754 | OG0041298 | N | / | NA |
| scaffold140.124 | scaffold140:1527940-1535187 | OG0002539 | N | Q9M3B9(ABC transporter B family member 20) | NA |
| scaffold140.125 | scaffold140:1536915-1541125 | OG0011338 | N | Q9SY88(E3 ubiquitin-protein ligase CSU1) | NA |
| scaffold140.126 | scaffold140:1542095-1550213 | OG0006913 | N | B9F7C8(Kinesin-like protein KIN-5B) | NA |
| scaffold140.127 | scaffold140:1555339-1555905 | OG0005259 | N | Q42410(Zinc finger protein ZAT12) | NA |
| scaffold140.128 | scaffold140:1557825-1563203 | OG0021726 | N | / | NA |
| scaffold140.129 | scaffold140:1563635-1565382 | OG0014180 | N | Q9SFZ3(Transcription factor bHLH110) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
