Echinochloa crus-galli (Barnyard Grass)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 17041 to 17060 of 
- total 103853,
- page 853 of 5193.
- Pages:
| Gene | Location | Family | Specific to japonica rice | SwissProt | circRNA |
|---|---|---|---|---|---|
| scaffold14.586 | scaffold14:6687455-6692276 | OG0026748 | N | Q9M9C5(Probable leucine-rich repeat receptor-like protein kinase At1g68400) | NA |
| scaffold14.587 | scaffold14:6696276-6703604 | OG0008285 | N | Q6Z6S1(Apoptosis inhibitor 5-like protein API5) | NA |
| scaffold14.588 | scaffold14:6706333-6711989 | OG0008287 | N | Q93XX4(C2 domain-containing protein At1g53590) | NA |
| scaffold14.589 | scaffold14:6712295-6712912 | OG0056690 | Y | / | NA |
| scaffold14.59 | scaffold14:621627-627864 | OG0014550 | N | Q9ZUL5(Protein CHROMATIN REMODELING 19) | NA |
| scaffold14.590 | scaffold14:6754246-6754914 | OG0004943 | Y | / | NA |
| scaffold14.591 | scaffold14:6773712-6782449 | OG0016013 | N | Q5KTQ9(Vacuolar cation/proton exchanger 1c) | NA |
| scaffold14.592 | scaffold14:6802256-6803791 | OG0015651 | N | Q766C2(Activation peptide) | NA |
| scaffold14.593 | scaffold14:6808558-6810537 | OG0041292 | Y | / | NA |
| scaffold14.594 | scaffold14:6813055-6825808 | OG0001938 | N | Q9LNG5(Serine/threonine-protein phosphatase 7 long form homolog) | NA |
| scaffold14.595 | scaffold14:6840388-6841339 | OG0056691 | N | P41213(Leucoanthocyanidin dioxygenase) | NA |
| scaffold14.596 | scaffold14:6862637-6865220 | OG0026879 | Y | / | NA |
| scaffold14.597 | scaffold14:6867196-6889515 | OG0000853 | N | / | NA |
| scaffold14.598 | scaffold14:6894675-6895070 | OG0001417 | N | / | NA |
| scaffold14.599 | scaffold14:6901188-6902363 | OG0004859 | N | Q54G38(Surfeit locus protein 6 homolog) | NA |
| scaffold14.6 | scaffold14:100593-108404 | OG0013399 | N | Q96FB5(Protein RRNAD1) | NA |
| scaffold14.60 | scaffold14:652247-657606 | OG0002570 | N | Q8GYC1(Chloroplast) | NA |
| scaffold14.600 | scaffold14:6917117-6922620 | OG0002090 | N | O94481(Transcription factor TFIIIB component B'') | NA |
| scaffold14.601 | scaffold14:6925143-6925685 | OG0016015 | Y | Q7ZWJ3(Oligosaccharyltransferase complex subunit ostc) | NA |
| scaffold14.602 | scaffold14:6931401-6931823 | OG0056692 | Y | / | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| Echinochloa crus-galli v2 | genes from Echinochloa crus-galli v3 | 103853 |
Genes With Trait Described
| Class | Related Genes |
|---|---|
| Stress-related genes | 637 |
