Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 43201 to 43220 of 
- total 47249,
- page 2161 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 44531972 | 44535554 | - | BraA09g066860.3.5C |
| A09 | 44550966 | 44552694 | - | BraA09g066870.3.5C |
| A09 | 44553429 | 44555425 | + | BraA09g066880.3.5C |
| A09 | 44556048 | 44557687 | + | BraA09g066890.3.5C |
| A09 | 44564707 | 44566845 | + | BraA09g066900.3.5C |
| A09 | 44568718 | 44572005 | + | BraA09g066910.3.5C |
| A09 | 44573196 | 44574402 | + | BraA09g066920.3.5C |
| A09 | 44575063 | 44582964 | - | BraA09g066930.3.5C |
| A09 | 44585929 | 44586685 | + | BraA09g066940.3.5C |
| A09 | 44586811 | 44589219 | - | BraA09g066950.3.5C |
| A09 | 44589441 | 44591405 | + | BraA09g066960.3.5C |
| A09 | 44592730 | 44593627 | + | BraA09g066970.3.5C |
| A09 | 44594962 | 44596686 | + | BraA09g066980.3.5C |
| A09 | 44597952 | 44599913 | + | BraA09g066990.3.5C |
| A09 | 44601103 | 44601913 | + | BraA09g067000.3.5C |
| A09 | 44601973 | 44605491 | - | BraA09g067010.3.5C |
| A09 | 44606142 | 44608982 | + | BraA09g067020.3.5C |
| A09 | 44611417 | 44612437 | - | BraA09g067030.3.5C |
| A09 | 44612964 | 44614446 | + | BraA09g067040.3.5C |
| A09 | 44615237 | 44617146 | + | BraA09g067050.3.5C |
