Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 43121 to 43140 of 
- total 47249,
- page 2157 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 44166204 | 44167613 | + | BraA09g066060.3.5C |
| A09 | 44168770 | 44172231 | - | BraA09g066070.3.5C |
| A09 | 44173583 | 44175729 | - | BraA09g066080.3.5C |
| A09 | 44176396 | 44177749 | + | BraA09g066090.3.5C |
| A09 | 44177713 | 44180433 | - | BraA09g066100.3.5C |
| A09 | 44184202 | 44188435 | + | BraA09g066110.3.5C |
| A09 | 44189075 | 44190207 | - | BraA09g066120.3.5C |
| A09 | 44191072 | 44191512 | + | BraA09g066130.3.5C |
| A09 | 44194487 | 44195170 | + | BraA09g066140.3.5C |
| A09 | 44204452 | 44207727 | + | BraA09g066150.3.5C |
| A09 | 44209501 | 44212077 | - | BraA09g066160.3.5C |
| A09 | 44212234 | 44215671 | + | BraA09g066170.3.5C |
| A09 | 44215996 | 44218157 | - | BraA09g066180.3.5C |
| A09 | 44221246 | 44222859 | + | BraA09g066190.3.5C |
| A09 | 44223146 | 44225584 | + | BraA09g066200.3.5C |
| A09 | 44226133 | 44227324 | + | BraA09g066210.3.5C |
| A09 | 44243731 | 44246443 | + | BraA09g066220.3.5C |
| A09 | 44247038 | 44252910 | + | BraA09g066230.3.5C |
| A09 | 44253175 | 44254796 | - | BraA09g066240.3.5C |
| A09 | 44257649 | 44262624 | + | BraA09g066250.3.5C |
