Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 43141 to 43160 of 
- total 47249,
- page 2158 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 44264426 | 44266154 | - | BraA09g066260.3.5C |
| A09 | 44271532 | 44275837 | + | BraA09g066270.3.5C |
| A09 | 44276029 | 44280187 | - | BraA09g066280.3.5C |
| A09 | 44281111 | 44285264 | + | BraA09g066290.3.5C |
| A09 | 44285781 | 44289080 | + | BraA09g066300.3.5C |
| A09 | 44289968 | 44291086 | + | BraA09g066310.3.5C |
| A09 | 44295612 | 44298325 | + | BraA09g066320.3.5C |
| A09 | 44298756 | 44299465 | - | BraA09g066330.3.5C |
| A09 | 44299698 | 44300937 | + | BraA09g066340.3.5C |
| A09 | 44302194 | 44302601 | + | BraA09g066350.3.5C |
| A09 | 44303426 | 44305967 | + | BraA09g066360.3.5C |
| A09 | 44309470 | 44312788 | + | BraA09g066370.3.5C |
| A09 | 44313508 | 44314942 | + | BraA09g066380.3.5C |
| A09 | 44316226 | 44316669 | + | BraA09g066390.3.5C |
| A09 | 44319450 | 44320524 | + | BraA09g066400.3.5C |
| A09 | 44323944 | 44326760 | + | BraA09g066410.3.5C |
| A09 | 44327347 | 44330576 | + | BraA09g066420.3.5C |
| A09 | 44331410 | 44332961 | + | BraA09g066430.3.5C |
| A09 | 44341890 | 44345797 | + | BraA09g066440.3.5C |
| A09 | 44348128 | 44349064 | - | BraA09g066450.3.5C |
