Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 39421 to 39440 of 
- total 47249,
- page 1972 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 19096722 | 19098669 | - | BraA09g029060.3.5C |
| A09 | 19106821 | 19109410 | - | BraA09g029070.3.5C |
| A09 | 19113312 | 19115716 | + | BraA09g029080.3.5C |
| A09 | 19119513 | 19120151 | + | BraA09g029090.3.5C |
| A09 | 19122125 | 19127551 | - | BraA09g029100.3.5C |
| A09 | 19142784 | 19143740 | + | BraA09g029110.3.5C |
| A09 | 19149272 | 19150587 | - | BraA09g029120.3.5C |
| A09 | 19159867 | 19161109 | + | BraA09g029130.3.5C |
| A09 | 19163302 | 19164731 | - | BraA09g029140.3.5C |
| A09 | 19165720 | 19172203 | - | BraA09g029150.3.5C |
| A09 | 19173777 | 19174921 | + | BraA09g029160.3.5C |
| A09 | 19176019 | 19178201 | + | BraA09g029170.3.5C |
| A09 | 19184980 | 19187003 | + | BraA09g029180.3.5C |
| A09 | 19214726 | 19216558 | + | BraA09g029190.3.5C |
| A09 | 19216761 | 19219300 | - | BraA09g029200.3.5C |
| A09 | 19221548 | 19228696 | + | BraA09g029210.3.5C |
| A09 | 19252204 | 19252983 | - | BraA09g029220.3.5C |
| A09 | 19257153 | 19260336 | - | BraA09g029230.3.5C |
| A09 | 19289530 | 19289956 | - | BraA09g029240.3.5C |
| A09 | 19302039 | 19306871 | + | BraA09g029250.3.5C |
