Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 39361 to 39380 of 
- total 47249,
- page 1969 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 18745256 | 18749514 | - | BraA09g028460.3.5C |
| A09 | 18750033 | 18753212 | + | BraA09g028470.3.5C |
| A09 | 18754523 | 18757246 | - | BraA09g028480.3.5C |
| A09 | 18757444 | 18758493 | - | BraA09g028490.3.5C |
| A09 | 18758852 | 18759319 | + | BraA09g028500.3.5C |
| A09 | 18759685 | 18761182 | - | BraA09g028510.3.5C |
| A09 | 18762746 | 18765496 | - | BraA09g028520.3.5C |
| A09 | 18768145 | 18773480 | - | BraA09g028530.3.5C |
| A09 | 18777778 | 18778220 | - | BraA09g028540.3.5C |
| A09 | 18778891 | 18782005 | - | BraA09g028550.3.5C |
| A09 | 18782602 | 18783696 | + | BraA09g028560.3.5C |
| A09 | 18786128 | 18788013 | + | BraA09g028570.3.5C |
| A09 | 18788233 | 18789623 | + | BraA09g028580.3.5C |
| A09 | 18788947 | 18790410 | + | BraA09g028590.3.5C |
| A09 | 18790737 | 18792805 | + | BraA09g028600.3.5C |
| A09 | 18793813 | 18795948 | - | BraA09g028610.3.5C |
| A09 | 18805476 | 18806156 | + | BraA09g028620.3.5C |
| A09 | 18813505 | 18817453 | - | BraA09g028630.3.5C |
| A09 | 18822888 | 18824466 | + | BraA09g028640.3.5C |
| A09 | 18824968 | 18825713 | - | BraA09g028650.3.5C |
