Brassica rapa (Cabbage)
Genes Search
| Gene Name/ Gene id: |
Search Result:
- Entries from 39481 to 39500 of 
- total 47249,
- page 1975 of 2363.
- Pages:
| Chromosome | Start | End | Strand | Gene |
|---|---|---|---|---|
| A09 | 19604506 | 19605022 | + | BraA09g029660.3.5C |
| A09 | 19605048 | 19615715 | + | BraA09g029670.3.5C |
| A09 | 19622765 | 19626384 | - | BraA09g029680.3.5C |
| A09 | 19628731 | 19630148 | - | BraA09g029690.3.5C |
| A09 | 19637169 | 19637516 | + | BraA09g029700.3.5C |
| A09 | 19643775 | 19644122 | + | BraA09g029710.3.5C |
| A09 | 19652876 | 19653223 | - | BraA09g029720.3.5C |
| A09 | 19654522 | 19654869 | - | BraA09g029730.3.5C |
| A09 | 19662746 | 19663093 | - | BraA09g029740.3.5C |
| A09 | 19672197 | 19672544 | - | BraA09g029750.3.5C |
| A09 | 19681908 | 19682255 | - | BraA09g029760.3.5C |
| A09 | 19685189 | 19685536 | - | BraA09g029770.3.5C |
| A09 | 19686832 | 19687179 | - | BraA09g029780.3.5C |
| A09 | 19696944 | 19700371 | + | BraA09g029790.3.5C |
| A09 | 19702535 | 19707569 | + | BraA09g029800.3.5C |
| A09 | 19740400 | 19741114 | - | BraA09g029810.3.5C |
| A09 | 19748498 | 19752106 | + | BraA09g029820.3.5C |
| A09 | 19752421 | 19753410 | + | BraA09g029830.3.5C |
| A09 | 19762123 | 19764023 | + | BraA09g029840.3.5C |
| A09 | 19765445 | 19767321 | - | BraA09g029850.3.5C |
