Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 16941 to 16960 of 
- total 37859,
- page 848 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os04g0641300 | chr04: 32632279-32633954 | + | Thioredoxin fold domain containing protein. (Os04t0641300-01) | NA | |
| Os04g0641350 | chr04: 32632433-32633727 | - | Hypothetical protein. (Os04t0641350-00) | NA | |
| Os04g0641400 | chr04: 32634024-32637824 | - | Similar to H0423H10.3 protein. (Os04t0641400-01)%3BSimilar to H0423H10.3 protein. (Os04t0641400-02)%3BSimilar to H0423H10.3 protein. (Os04t0641400-03) | NA | |
| Os04g0641450 | chr04: 32634186-32636438 | + | Hypothetical gene. (Os04t0641450-00) | NA | |
| Os04g0641700 | chr04: 32657307-32658183 | - | Similar to H0423H10.4 protein. (Os04t0641700-00) | NA | |
| Os04g0642000 | chr04: 32671919-32678320 | - | Similar to MDR-like p-glycoprotein. (Os04t0642000-01)%3BSimilar to H0423H10.7 protein. (Os04t0642000-02) | NA | |
| Os04g0642100 | chr04: 32684561-32687566 | + | Microtubule-associated protein EB1. (Os04t0642100-01) | NA | |
| Os04g0642300 | chr04: 32690044-32692537 | - | Similar to H0423H10.10 protein. (Os04t0642300-00) | NA | |
| Os04g0643000 | chr04: 32726344-32730766 | + | Similar to Cullin-3 (CUL-3). Splice isoform 2. (Os04t0643000-01) | NA | |
| Os04g0643100 | chr04: 32732642-32735542 | + | Similar to Vacuolar ATP synthase subunit D (EC 3.6.3.14) (V-ATPase D subunit) (Vacuolar proton pump D subunit). (Os04t0643100-01)%3BSimilar to Vacuolar ATP synthase subunit D (EC 3.6.3.14) (V-ATPase D subunit) (Vacuolar proton pump D subunit). (Os04t06431 | NA | |
| Os04g0643200 | chr04: 32736613-32739871 | - | Amidase family protein. (Os04t0643200-00) | NA | |
| Os04g0643300 | chr04: 32741436-32746458 | + | Similar to 3-ketoacyl carrier protein synthase III. (Os04t0643300-01) | NA | |
| Os04g0643350 | chr04: 32747011-32747087 | - | Non-protein coding transcript. (Os04t0643350-00) | NA | |
| Os04g0643401 | chr04: 32747186-32748889 | + | Non-protein coding transcript. (Os04t0643401-00) | NA | |
| Os04g0643500 | chr04: 32747192-32750831 | - | Similar to H0306F03.8 protein. (Os04t0643500-00) | NA | |
| Os04g0643550 | chr04: 32754581-32758572 | - | Hypothetical protein. (Os04t0643550-00) | NA | |
| Os04g0643600 | chr04: 32757644-32758687 | + | Similar to Cyclic nucleotide-gated channel C (Fragment). (Os04t0643600-01) | NA | |
| Os04g0643700 | chr04: 32758880-32762453 | + | Pentatricopeptide repeat domain containing protein. (Os04t0643700-01)%3BPentatricopeptide repeat domain containing protein. (Os04t0643700-02)%3BSimilar to H0306F03.10 protein. (Os04t0643700-03) | NA | |
| Os04g0643750 | chr04: 32758965-32761178 | - | Hypothetical protein. (Os04t0643750-00) | NA | |
| Os04g0643800 | chr04: 32764848-32765688 | + | Similar to H0306F03.11 protein. (Os04t0643800-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
