Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 16641 to 16660 of 
- total 37859,
- page 833 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os04g0608500 | chr04: 30798891-30802515 | - | Similar to 26S proteasome subunit RPN2a. (Os04t0608500-01) | NA | |
| Os04g0608600 | chr04: 30806290-30808461 | - | Alkyl hydroperoxide reductase subunit C/ Thiol specific antioxidant domain containing protein. (Os04t0608600-01) | NA | |
| Os04g0608800 | chr04: 30821134-30825440 | + | YT521-B-like protein family protein. (Os04t0608800-01)%3BSimilar to H0702G05.3 protein. (Os04t0608800-02) | NA | |
| Os04g0608850 | chr04: 30824029-30824837 | - | Non-protein coding transcript. (Os04t0608850-00) | NA | |
| Os04g0608900 | chr04: 30825563-30829578 | - | Similar to Serine/thronine protein kinase-like protein. (Os04t0608900-01) | NA | |
| Os04g0609000 | chr04: 30826050-30829146 | + | Hypothetical protein. (Os04t0609000-00) | NA | |
| Os04g0609100 | chr04: 30844105-30846336 | + | Similar to H0702G05.5 protein. (Os04t0609100-01) | NA | |
| Os04g0609200 | chr04: 30852341-30856049 | - | Major facilitator superfamily protein. (Os04t0609200-01) | NA | |
| Os04g0609300 | chr04: 30860607-30863363 | + | Transferase family protein. (Os04t0609300-01) | NA | |
| Os04g0609400 | chr04: 30860633-30863114 | - | Hypothetical protein. (Os04t0609400-00) | NA | |
| Os04g0609500 | chr04: 30869610-30871743 | + | Transferase family protein. (Os04t0609500-00) | NA | |
| Os04g0609525 | chr04: 30869621-30871743 | - | Hypothetical protein. (Os04t0609525-00) | NA | |
| Os04g0609600 | chr04: 30875221-30879479 | - | Similar to Protein phosphatase type 2C. (Os04t0609600-01) | NA | |
| Os04g0609700 | chr04: 30888156-30903920 | - | Zinc finger%2C RING/FYVE/PHD-type domain containing protein. (Os04t0609700-01)%3BSimilar to H0702G05.10 protein. (Os04t0609700-02) | NA | |
| Os04g0609900 | chr04: 30909002-30913654 | - | Similar to H0702G05.11 protein. (Os04t0609900-00) | NA | |
| Os04g0610000 | chr04: 30914219-30918316 | - | Similar to H0702G05.12 protein. (Os04t0610000-01)%3BSimilar to H0702G05.12 protein. (Os04t0610000-02) | NA | |
| Os04g0610100 | chr04: 30920567-30923708 | - | Similar to OSIGBa0152L12.2 protein. (Os04t0610100-01) | NA | |
| Os04g0610200 | chr04: 30927631-30934094 | + | Similar to OSIGBa0152L12.4 protein. (Os04t0610200-01) | NA | |
| Os04g0610301 | chr04: 30934307-30934574 | + | Non-protein coding transcript. (Os04t0610301-01) | NA | |
| Os04g0610400 | chr04: 30939170-30940160 | + | APETALA-2-like transcription Factor%2C Control of the abscisic acid (ABA)/gibberellin (GA) balance (Os04t0610400-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
