Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 15961 to 15980 of 
- total 37859,
- page 799 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os04g0516800 | chr04: 25832896-25834622 | - | Hypothetical protein. (Os04t0516800-01) | NA | |
| Os04g0516900 | chr04: 25833124-25835026 | + | Conserved hypothetical protein. (Os04t0516900-01) | NA | |
| Os04g0517000 | chr04: 25835663-25837775 | + | Similar to OSIGBa0145M07.3 protein. (Os04t0517000-01) | NA | |
| Os04g0517100 | chr04: 25843038-25844912 | - | Similar to OSIGBa0145M07.4 protein. (Os04t0517100-01)%3BSG2-type MYB transcription factor%2C Cold tolerance%2C Resistance to fungal and bacterial pathogens%2C Panicle development (Os04t0517100-02) | NA | |
| Os04g0517300 | chr04: 25855678-25860031 | - | Protein of unknown function DUF647 family protein. (Os04t0517300-01) | NA | |
| Os04g0517350 | chr04: 25860359-25865813 | - | Hypothetical protein. (Os04t0517350-00) | NA | |
| Os04g0517400 | chr04: 25863742-25865878 | + | Similar to Plant glycogenin-like starch initiation protein (Fragment). (Os04t0517400-01) | NA | |
| Os04g0517500 | chr04: 25867807-25869187 | + | Similar to Phosphoenolpyruvate carboxylase kinase. (Os04t0517500-01) | NA | |
| Os04g0517600 | chr04: 25873036-25878716 | - | Similar to GA 3beta-hydroxylase. (Os04t0517600-00) | NA | |
| Os04g0517700 | chr04: 25884745-25885575 | - | Similar to OSIGBa0145M07.8 protein. (Os04t0517700-01) | NA | |
| Os04g0517900 | chr04: 25896740-25897489 | + | Auxin responsive SAUR protein family protein. (Os04t0517900-01) | NA | |
| Os04g0518000 | chr04: 25898230-25902357 | - | Similar to Adenosine kinase (Fragment). (Os04t0518000-01) | NA | |
| Os04g0518100 | chr04: 25906878-25910059 | - | Phenylalanine ammonia-lyase. (Os04t0518100-01) | NA | |
| Os04g0518200 | chr04: 25911126-25915264 | - | Conserved hypothetical protein. (Os04t0518200-01)%3BConserved hypothetical protein. (Os04t0518200-02) | NA | |
| Os04g0518400 | chr04: 25927077-25929716 | - | Phenylalanine ammonia-lyase%2C Resistance to brown planthopper (BPH) (Os04t0518400-01) | NA | |
| Os04g0518600 | chr04: 25943381-25944083 | - | Similar to OSIGBa0102I15.5 protein. (Os04t0518600-01) | NA | |
| Os04g0518650 | chr04: 25944706-25946826 | - | Similar to OSIGBa0102I15.5 protein. (Os04t0518650-01) | NA | |
| Os04g0518800 | chr04: 25959399-25963504 | + | Cytokinin synthesis enzyme%2C Cytokinin-activating enzyme%2C Regulation of awn length and grain production (Os04t0518800-01) | NA | |
| Os04g0519100 | chr04: 25976917-25978859 | - | Similar to OSIGBa0102I15.8 protein. (Os04t0519100-00) | NA | |
| Os04g0519200 | chr04: 25981345-25982277 | - | Similar to OSIGBa0132O24.3 protein. (Os04t0519200-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
