Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 1281 to 1300 of 
- total 37859,
- page 65 of 1893.
- Pages:
Gene | Organism | Location | Strand | Note | circRNA |
---|---|---|---|---|---|
Os01g0865100 | Oryza sativa | chr01: 37440434-37444669 | - | Similar to Uricase (Fragment). (Os01t0865100-01)%3BSimilar to Uricase. (Os01t0865100-02) | Os01g0865100_circ_g.1 |
Os01g0865600 | Oryza sativa | chr01: 37457525-37463751 | + | Basic helix-loop-helix dimerisation region bHLH domain containing protein. (Os01t0865600-01)%3BBasic helix-loop-helix dimerisation region bHLH domain containing protein. (Os01t0865600-02) | Os01g0865600_circ_g.1 |
Os01g0866100 | Oryza sativa | chr01: 37509885-37513263 | + | Similar to Actin 4. (Os01t0866100-01) | Os01g0866100_circ_g.1 |
Os01g0866300 | Oryza sativa | chr01: 37514821-37518597 | + | VAMP-like protein YKT61 (AtYKT61) (Geranylgeranylated protein 1) (AtGP1). (Os01t0866300-01)%3BVAMP-like protein YKT61 (AtYKT61) (Geranylgeranylated protein 1) (AtGP1). (Os01t0866300-02) | Os01g0866300_circ_g.1 |
Os01g0866400 | Oryza sativa | chr01: 37519585-37522414 | + | Similar to Fructose-1%2C6-bisphosphatase (EC 3.1.3.11) (Fragment). (Os01t0866400-01) | Os01g0866400_circ_g.2 |
Os01g0866600 | Oryza sativa | chr01: 37525983-37526487 | - | Similar to bolA-like protein. (Os01t0866600-01) | Os01g0866600_circ_g.1 |
Os01g0866800 | Oryza sativa | chr01: 37535953-37539344 | + | Similar to F24P17.15 protein (Tubby-like protein TULP9). (Os01t0866800-01) | Os01g0866800_circ_g.1 |
Os01g0867300 | Oryza sativa | chr01: 37556707-37560104 | - | bZIP transcription factor%2C Abiotic stress response%2C ABA signaling%2C Suppressor of floral transition upon drought stress (Os01t0867300-01) | Os01g0867300_circ_g.1 |
Os01g0867600 | Oryza sativa | chr01: 37566054-37575892 | + | Similar to UDP-glucose:sterol glucosyltransferase (EC 2.4.1.173). (Os01t0867600-01) | Os01g0867600_circ_g.1 |
Os01g0867700 | Oryza sativa | chr01: 37576887-37579107 | + | Yip1 domain containing protein. (Os01t0867700-01) | Os01g0867700_circ_g.1 |
Os01g0867900 | Oryza sativa | chr01: 37584884-37588115 | - | Protein of unknown function DUF502 family protein. (Os01t0867900-01)%3BSimilar to COV1-like protein. (Os01t0867900-02) | Os01g0867900_circ_g.1 |
Os01g0868200 | Oryza sativa | chr01: 37615956-37622057 | - | Zinc finger%2C DHHC-type domain containing protein. (Os01t0868200-01)%3BZinc finger%2C DHHC-type domain containing protein. (Os01t0868200-02) | Os01g0868200_circ_g.1 |
Os01g0868400 | Oryza sativa | chr01: 37625827-37634176 | + | Hypothetical protein. (Os01t0868400-01) | Os01g0868300_circ_g.1 |
Os01g0869000 | Oryza sativa | chr01: 37655441-37661234 | - | Protein of unknown function DUF639 family protein. (Os01t0869000-01)%3BHypothetical conserved gene. (Os01t0869000-02)%3BProtein of unknown function DUF639 domain containing protein. (Os01t0869000-03) | Os01g0869000_circ_g.1 |
Os01g0869800 | Oryza sativa | chr01: 37697024-37699582 | + | 22-kDa Photosystem II protein%2C Photoprotection (Os01t0869800-01) | Os01g0869800_circ_g.1 |
Os01g0869900 | Oryza sativa | chr01: 37710241-37714835 | + | Serine/threonine protein kinase%2C Hyperosmotic stress response (Os01t0869900-01) | Os01g0869900_circ_g.1 |
Os01g0870100 | Oryza sativa | chr01: 37714857-37720652 | - | Ion channel DMI1.%2CCation channel protein. (Os01t0870100-01)%3BSimilar to DMI1 protein homologue. (Os01t0870100-02)%3BSimilar to Ion channel POLLUX. (Os01t0870100-03) | Os01g0870100_circ_g.1 |
Os01g0870300 | Oryza sativa | chr01: 37727421-37737822 | + | Hypothetical conserved gene. (Os01t0870300-01)%3BAmmonium transporter. (Os01t0870300-02) | Os01g0870300_circ_g.1 |
Os01g0871100 | Oryza sativa | chr01: 37763432-37770402 | + | Alpha/beta hydrolase fold-1 domain containing protein. (Os01t0871100-01) | Os01g0871100_circ_g.1 |
Os01g0871200 | Oryza sativa | chr01: 37773994-37778565 | + | Zinc finger%2C C2H2-type domain containing protein. (Os01t0871200-01)%3BZinc finger%2C C2H2-type domain containing protein. (Os01t0871200-02)%3BZinc finger%2C C2H2-type domain containing protein. (Os01t0871200-03)%3BZinc finger%2C C2H2-type domain contain | Os01g0871200_circ_g.1 |
Genes Summary
Source | Description | Number |
---|---|---|
IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |