Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 12041 to 12060 of 
- total 37859,
- page 603 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os03g0570775 | chr03: 20724891-20728885 | + | Hypothetical gene. (Os03t0570775-01) | NA | |
| Os03g0570800 | chr03: 20725388-20747318 | - | Multi antimicrobial extrusion protein MatE family protein. (Os03t0570800-01) | NA | |
| Os03g0571700 | chr03: 20772675-20782658 | - | Similar to TRANSPARENT TESTA 12 protein. (Os03t0571700-01) | NA | |
| Os03g0571800 | chr03: 20778588-20779157 | + | Hypothetical protein. (Os03t0571800-00) | NA | |
| Os03g0571900 | chr03: 20793274-20799805 | - | Similar to transparent testa 12 protein. (Os03t0571900-01) | NA | |
| Os03g0572050 | chr03: 20795609-20799585 | + | Hypothetical protein. (Os03t0572050-00) | NA | |
| Os03g0572083 | chr03: 20803406-20803480 | + | Non-protein coding transcript. (Os03t0572083-00) | NA | |
| Os03g0572250 | chr03: 20837973-20839908 | - | Conserved hypothetical protein. (Os03t0572250-01) | NA | |
| Os03g0572300 | chr03: 20842247-20846882 | - | Modifier of rudimentary%2C Modr family protein. (Os03t0572300-01) | NA | |
| Os03g0572900 | chr03: 20868361-20875711 | - | Multi antimicrobial extrusion protein MatE family protein. (Os03t0572900-01) | NA | |
| Os03g0572925 | chr03: 20869445-20875638 | + | Hypothetical protein. (Os03t0572925-00) | NA | |
| Os03g0573001 | chr03: 20886344-20888055 | + | Conserved hypothetical protein. (Os03t0573001-00) | NA | |
| Os03g0573117 | chr03: 20894664-20895231 | + | Hypothetical protein. (Os03t0573117-00) | NA | |
| Os03g0573500 | chr03: 20913602-20917410 | - | Disease resistance protein domain containing protein. (Os03t0573500-00) | NA | |
| Os03g0573600 | chr03: 20914305-20917765 | + | Hypothetical protein. (Os03t0573600-01) | NA | |
| Os03g0573750 | chr03: 20923579-20925443 | + | Conserved hypothetical protein. (Os03t0573750-01) | NA | |
| Os03g0574300 | chr03: 20945028-20948502 | - | Conserved hypothetical protein. (Os03t0574300-01) | NA | |
| Os03g0574600 | chr03: 20961329-20962190 | - | Conserved hypothetical protein. (Os03t0574600-01)%3BConserved hypothetical protein. (Os03t0574600-02) | NA | |
| Os03g0574900 | chr03: 20978620-20985759 | - | Similar to Potassium transporter 1 (OsHAK1). Splice isoform 2. (Os03t0574900-01) | NA | |
| Os03g0575200 | chr03: 21002797-21007629 | - | High-affinity potassium transporter%2C Maintenance of potassium homeostasis%2C Salt tolerance (Os03t0575200-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
