Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 9661 to 9680 of 
- total 37859,
- page 484 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os02g0717550 | chr02: 29784736-29785883 | - | Non-protein coding transcript. (Os02t0717550-00) | NA | |
| Os02g0717650 | chr02: 29786725-29787716 | + | Non-protein coding transcript. (Os02t0717650-00) | NA | |
| Os02g0717700 | chr02: 29792890-29793556 | + | Acyl-CoA N-acyltransferase domain containing protein. (Os02t0717700-01) | NA | |
| Os02g0717900 | chr02: 29799480-29800579 | - | MSF1 domain containing protein. (Os02t0717900-01) | NA | |
| Os02g0718000 | chr02: 29800823-29801677 | + | Conserved hypothetical protein. (Os02t0718000-01) | NA | |
| Os02g0718050 | chr02: 29803507-29804207 | + | Non-protein coding transcript. (Os02t0718050-00) | NA | |
| Os02g0718100 | chr02: 29804949-29805545 | - | Non-protein coding transcript. (Os02t0718100-01) | NA | |
| Os02g0718600 | chr02: 29813212-29813753 | + | Conserved hypothetical protein. (Os02t0718600-01) | NA | |
| Os02g0718950 | chr02: 29824200-29824438 | - | Non-protein coding transcript. (Os02t0718950-00) | NA | |
| Os02g0719000 | chr02: 29827548-29830453 | + | Similar to Rho GDP-dissociation inhibitor 1 (Rho GDI-1) (AtRhoGDI1). (Os02t0719000-01) | NA | |
| Os02g0719266 | chr02: 29839222-29839768 | + | Non-protein coding transcript. (Os02t0719266-00) | NA | |
| Os02g0719600 | chr02: 29850372-29852422 | + | SAM dependent carboxyl methyltransferase family protein. (Os02t0719600-01) | NA | |
| Os02g0719700 | chr02: 29853571-29854458 | + | IQ calmodulin-binding region domain containing protein. (Os02t0719700-01) | NA | |
| Os02g0720000 | chr02: 29873280-29875295 | + | Conserved hypothetical protein. (Os02t0720000-01) | NA | |
| Os02g0720100 | chr02: 29875600-29876705 | - | Cupredoxin domain containing protein. (Os02t0720100-01) | NA | |
| Os02g0720200 | chr02: 29877249-29881452 | + | Similar to 65kD microtubule associated protein. (Os02t0720200-01) | NA | |
| Os02g0720250 | chr02: 29878316-29880217 | - | Non-protein coding transcript. (Os02t0720250-00) | NA | |
| Os02g0720300 | chr02: 29882068-29885240 | + | Protein-tyrosine phosphatase%2C dual specificity domain containing protein. (Os02t0720300-01) | NA | |
| Os02g0720400 | chr02: 29886216-29888140 | + | Protein of unknown function DUF506%2C plant domain containing protein. (Os02t0720400-00) | NA | |
| Os02g0720450 | chr02: 29889553-29890655 | - | Hypothetical protein. (Os02t0720450-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
