Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 9241 to 9260 of 
- total 37859,
- page 463 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os02g0624350 | chr02: 24878984-24879433 | + | Hypothetical protein. (Os02t0624350-00) | NA | |
| Os02g0624400 | chr02: 24899523-24904962 | + | Glycosyl transferase%2C family 8 protein. (Os02t0624400-01)%3BSimilar to predicted protein. (Os02t0624400-02) | NA | |
| Os02g0625100 | chr02: 24923862-24925468 | + | Hypothetical conserved gene. (Os02t0625100-00) | NA | |
| Os02g0625300 | chr02: 24934934-24936452 | + | Similar to PEPC kinase. (Os02t0625300-00) | NA | |
| Os02g0625900 | chr02: 24953147-24960082 | + | Conserved hypothetical protein. (Os02t0625900-01) | NA | |
| Os02g0626200 | chr02: 24976369-24976837 | - | Non-protein coding transcript. (Os02t0626200-01) | NA | |
| Os02g0626532 | chr02: 24992882-24995414 | + | Hypothetical gene. (Os02t0626532-01) | NA | |
| Os02g0626600 | chr02: 24993130-24995329 | - | Similar to Phenylalanine ammonia-lyase. (Os02t0626600-00) | NA | |
| Os02g0627100 | chr02: 25006495-25009018 | - | Phenylalanine ammonia-lyase%2C Broad spectrum disease resistance (Os02t0627100-01) | NA | |
| Os02g0627700 | chr02: 25052171-25054971 | + | Similar to ATCNGC15. (Os02t0627700-00) | NA | |
| Os02g0627750 | chr02: 25052437-25054965 | - | Hypothetical protein. (Os02t0627750-00) | NA | |
| Os02g0627900 | chr02: 25103334-25105616 | - | Similar to cDNA clone:J013002N02%2C full insert sequence. (Os02t0627900-00) | NA | |
| Os02g0628000 | chr02: 25109674-25112684 | + | Probable cytokinin riboside 5'-monophosphate phosphoribohydrolase LOGL2. (Os02t0628000-00) | NA | |
| Os02g0628100 | chr02: 25110322-25113452 | - | Hypothetical gene. (Os02t0628100-01)%3BHypothetical gene. (Os02t0628100-03) | NA | |
| Os02g0628900 | chr02: 25148836-25151156 | + | Conserved hypothetical protein. (Os02t0628900-01) | NA | |
| Os02g0629000 | chr02: 25153298-25154265 | - | Protein of unknown function DUF584 family protein. (Os02t0629000-01) | NA | |
| Os02g0629101 | chr02: 25155024-25155468 | - | Conserved hypothetical protein. (Os02t0629101-00) | NA | |
| Os02g0629200 | chr02: 25162876-25166544 | + | Similar to cDNA clone:001-039-E03%2C full insert sequence. (Os02t0629200-01)%3BSimilar to HvPIP2%3B1 protein. (Os02t0629200-02) | NA | |
| Os02g0629332 | chr02: 25175352-25181032 | + | Conserved hypothetical protein. (Os02t0629332-00) | NA | |
| Os02g0629400 | chr02: 25176174-25179701 | - | Phytosulfokine (PSK) receptor%2C Regulation of resistance to Xoc (Os02t0629400-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
