Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 9061 to 9080 of 
- total 37859,
- page 454 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os02g0589000 | chr02: 22722799-22733189 | - | Lecithin:cholesterol acyltransferase family protein. (Os02t0589000-01) | NA | |
| Os02g0589100 | chr02: 22726411-22726713 | - | Hypothetical conserved gene. (Os02t0589100-00) | NA | |
| Os02g0589400 | chr02: 22741593-22743361 | - | UDP-glucuronosyl/UDP-glucosyltransferase family protein. (Os02t0589400-01) | NA | |
| Os02g0589450 | chr02: 22742580-22743011 | + | Hypothetical protein. (Os02t0589450-00) | NA | |
| Os02g0589500 | chr02: 22743536-22744371 | - | Hypothetical gene. (Os02t0589500-00) | NA | |
| Os02g0589600 | chr02: 22743750-22746447 | + | Hypothetical conserved gene. (Os02t0589600-01) | NA | |
| Os02g0589900 | chr02: 22761941-22778592 | - | Hypothetical conserved gene. (Os02t0589900-00) | NA | |
| Os02g0590000 | chr02: 22782750-22783121 | - | Lecithin:cholesterol/phospholipid:diacylglycerol acyltransferase domain containing protein. (Os02t0590000-00) | NA | |
| Os02g0590200 | chr02: 22789881-22791737 | - | Lecithin:cholesterol/phospholipid:diacylglycerol acyltransferase domain containing protein. (Os02t0590200-01) | NA | |
| Os02g0590400 | chr02: 22805689-22808493 | - | Lecithin:cholesterol acyltransferase family protein. (Os02t0590400-01)%3BLecithin:cholesterol acyltransferase family protein. (Os02t0590400-02)%3BLecithin:cholesterol acyltransferase family protein. (Os02t0590400-03) | NA | |
| Os02g0590700 | chr02: 22820217-22828726 | + | Hypothetical gene. (Os02t0590700-01)%3BConserved hypothetical protein. (Os02t0590700-02) | NA | |
| Os02g0590850 | chr02: 22831661-22832116 | + | Non-protein coding transcript. (Os02t0590850-00) | NA | |
| Os02g0591500 | chr02: 22866024-22870108 | + | Meiotic processes (Os02t0591500-01) | NA | |
| Os02g0591850 | chr02: 22888409-22888823 | + | Non-protein coding transcript. (Os02t0591850-01) | NA | |
| Os02g0592000 | chr02: 22900707-22910523 | - | Similar to OSIGBa0106G07.8 protein. (Os02t0592000-00) | NA | |
| Os02g0592200 | chr02: 22911011-22915632 | - | Similar to alkaline phosphatase D. (Os02t0592200-01) | NA | |
| Os02g0592300 | chr02: 22917835-22924462 | - | Similar to predicted protein. (Os02t0592300-01)%3BSimilar to PMS5 protein (HPMS5 protein) (Fragment). (Os02t0592300-02) | NA | |
| Os02g0592500 | chr02: 22930988-22933528 | - | Folate receptor%2C conserved region domain containing protein. (Os02t0592500-01) | NA | |
| Os02g0592700 | chr02: 22941281-22942945 | + | Conserved hypothetical protein. (Os02t0592700-01)%3BConserved hypothetical protein. (Os02t0592700-02) | NA | |
| Os02g0592833 | chr02: 22942644-22943817 | - | Protein of unknown function DUF581 family protein. (Os02t0592833-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
