Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 8301 to 8320 of 
- total 37859,
- page 416 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os02g0270100 | chr02: 9708752-9709903 | + | Hypothetical gene. (Os02t0270100-00) | NA | |
| Os02g0270200 | chr02: 9712632-9715959 | - | Similar to Subtilase. (Os02t0270200-01) | NA | |
| Os02g0270350 | chr02: 9712737-9715552 | + | Hypothetical protein. (Os02t0270350-00) | NA | |
| Os02g0270800 | chr02: 9757895-9759511 | - | Peptidase S8/S53%2C subtilisin/kexin/sedolisin domain containing protein. (Os02t0270800-00) | NA | |
| Os02g0270900 | chr02: 9764691-9770197 | - | Similar to Subtilase. (Os02t0270900-00) | NA | |
| Os02g0271000 | chr02: 9778410-9782065 | - | Similar to Subtilase. (Os02t0271000-01) | NA | |
| Os02g0272100 | chr02: 9867024-9868223 | - | F-box domain%2C cyclin-like domain containing protein. (Os02t0272100-00) | NA | |
| Os02g0272200 | chr02: 9877605-9879302 | + | Similar to Flavin-binding monooxygenase-like family protein. (Os02t0272200-00) | NA | |
| Os02g0272300 | chr02: 9885649-9888391 | + | Guanine nucleotide exchange factor for Rho-type GTPase of plant (ROP/Rac)%2C Pollen germination%2C Pollen tube growth (Os02t0272300-01) | NA | |
| Os02g0272350 | chr02: 9888494-9892534 | + | Hypothetical gene. (Os02t0272350-01) | NA | |
| Os02g0272400 | chr02: 9888890-9893654 | - | Similar to predicted protein. (Os02t0272400-00) | NA | |
| Os02g0272600 | chr02: 9902631-9907870 | + | Aph-1 family protein. (Os02t0272600-01)%3BSimilar to gamma-secretase subunit APH-1B. (Os02t0272600-02) | NA | |
| Os02g0272800 | chr02: 9912537-9919784 | - | Conserved hypothetical protein. (Os02t0272800-01) | NA | |
| Os02g0272850 | chr02: 9913947-9914430 | + | Conserved hypothetical protein. (Os02t0272850-00) | NA | |
| Os02g0272900 | chr02: 9923292-9928340 | - | NB-ARC domain containing protein. (Os02t0272900-01) | NA | |
| Os02g0273050 | chr02: 9929008-9936733 | + | Non-protein coding transcript. (Os02t0273050-00) | NA | |
| Os02g0273100 | chr02: 9950654-9954960 | - | Aminotransferase%2C class IV family protein. (Os02t0273100-01)%3BAminotransferase%2C class IV family protein. (Os02t0273100-02) | NA | |
| Os02g0273501 | chr02: 9973072-9976395 | - | Non-protein coding transcript. (Os02t0273501-00) | NA | |
| Os02g0273900 | chr02: 9988906-9990643 | - | Conserved hypothetical protein. (Os02t0273900-01) | NA | |
| Os02g0274350 | chr02: 10010654-10011169 | + | Non-protein coding transcript. (Os02t0274350-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
