Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 7881 to 7900 of 
- total 37859,
- page 395 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os02g0180800 | chr02: 4500090-4513333 | - | Primary microRNA of OsmiR156d%3B Target gene(s): SPL (Squamosa Promoter binding protein Like) gene family (Os07g0505200%2C Os02g0139400%2C Os01g0922600%2C Os08g0509600%2C Os08g0531600%2C Os09g0491532%2C Os09g0507100%2C Os02g0174100%2C Os06g0663500%2C Os06 | NA | |
| Os02g0180900 | chr02: 4521670-4523668 | + | Hypothetical protein. (Os02t0180900-01) | NA | |
| Os02g0181200 | chr02: 4543013-4543405 | - | Hypothetical protein. (Os02t0181200-00) | NA | |
| Os02g0181300 | chr02: 4542938-4544874 | + | WRKY transcription factor%2C Defense response (Os02t0181300-01) | NA | |
| Os02g0181400 | chr02: 4551426-4552860 | - | Hypothetical conserved gene. (Os02t0181400-00) | NA | |
| Os02g0181700 | chr02: 4558797-4559941 | + | Conserved hypothetical protein. (Os02t0181700-00) | NA | |
| Os02g0182200 | chr02: 4573847-4578095 | + | Hypothetical protein. (Os02t0182200-00) | NA | |
| Os02g0182300 | chr02: 4594375-4595386 | - | Hypothetical conserved gene. (Os02t0182300-00) | NA | |
| Os02g0182600 | chr02: 4604019-4604751 | - | Similar to Protein kinase-like protein (Fragment). (Os02t0182600-00) | NA | |
| Os02g0183000 | chr02: 4639932-4641686 | - | Protein of unknown function DUF597 domain containing protein. (Os02t0183000-00) | NA | |
| Os02g0183500 | chr02: 4650723-4653983 | + | Hypothetical conserved gene. (Os02t0183500-00) | NA | |
| Os02g0183550 | chr02: 4650762-4653969 | - | Hypothetical protein. (Os02t0183550-00) | NA | |
| Os02g0184450 | chr02: 4711358-4714139 | - | Hypothetical gene. (Os02t0184450-01) | NA | |
| Os02g0184600 | chr02: 4721032-4722122 | - | Similar to Cytochrome P450 CYP71K14. (Os02t0184600-00) | NA | |
| Os02g0184650 | chr02: 4721069-4722673 | + | Hypothetical protein. (Os02t0184650-00) | NA | |
| Os02g0184700 | chr02: 4724319-4726015 | - | Cytochrome P450 family protein. (Os02t0184700-00) | NA | |
| Os02g0184900 | chr02: 4740049-4743113 | + | Cytochrome P450 family member of CYP71 clan%2C Regulation of growth and abiotic stress responses%2C Gibberellins and cytokinin homeostasis (Os02t0184900-01) | NA | |
| Os02g0185200 | chr02: 4754173-4756298 | + | Cytochrome P450 family protein. (Os02t0185200-01) | NA | |
| Os02g0185300 | chr02: 4765151-4767187 | + | Cytochrome P450 family protein. (Os02t0185300-01) | NA | |
| Os02g0185350 | chr02: 4765274-4767003 | - | Hypothetical protein. (Os02t0185350-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
