Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 7601 to 7620 of 
- total 37859,
- page 381 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os02g0129900 | chr02: 1560757-1563229 | + | Similar to hydrolase%2C acting on ester bonds. (Os02t0129900-01) | NA | |
| Os02g0130000 | chr02: 1563426-1565446 | - | Similar to SWIb domain-containing protein (Fragment). (Os02t0130000-01) | NA | |
| Os02g0130200 | chr02: 1570152-1574900 | - | Pectin lyase fold/virulence factor domain containing protein. (Os02t0130200-01) | NA | |
| Os02g0130250 | chr02: 1570484-1572511 | + | Hypothetical protein. (Os02t0130250-00) | NA | |
| Os02g0130600 | chr02: 1595033-1599311 | + | Conserved hypothetical protein. (Os02t0130600-01) | NA | |
| Os02g0130700 | chr02: 1600567-1600896 | + | Hypothetical genes. (Os02t0130700-00) | NA | |
| Os02g0130800 | chr02: 1602242-1603070 | - | F-box domain%2C cyclin-like domain containing protein. (Os02t0130800-00) | NA | |
| Os02g0130900 | chr02: 1603372-1607211 | + | Ubiquitin-conjugating enzyme E2C-binding protein domain containing protein. (Os02t0130900-01) | NA | |
| Os02g0131000 | chr02: 1610886-1611567 | - | Conserved hypothetical protein. (Os02t0131000-01) | NA | |
| Os02g0131400 | chr02: 1644223-1648808 | - | Beta-D-glucan exohydrolase%2C isoenzyme ExoII (EC 3.2.1.58). (Os02t0131400-00) | NA | |
| Os02g0131600 | chr02: 1650800-1651201 | + | Similar to Mitochondrial import receptor subunit TOM22 homolog (Translocase of outer membrane 22 kDa subunit homolog) (TOM9). (Os02t0131600-00) | NA | |
| Os02g0132100 | chr02: 1669461-1671823 | - | Pentatricopeptide repeat domain containing protein. (Os02t0132100-00) | NA | |
| Os02g0132200 | chr02: 1673076-1676637 | - | Conserved hypothetical protein. (Os02t0132200-00) | NA | |
| Os02g0132950 | chr02: 1733998-1737535 | + | Hypothetical gene. (Os02t0132950-01) | NA | |
| Os02g0133200 | chr02: 1748459-1753122 | - | Similar to Phosphatidylinositol transfer-like protein IV. (Os02t0133200-01) | NA | |
| Os02g0133300 | chr02: 1754546-1756511 | - | Similar to SMC3 protein. (Os02t0133300-01) | NA | |
| Os02g0133400 | chr02: 1766344-1773708 | - | Similar to SMC3 protein. (Os02t0133400-00) | NA | |
| Os02g0133900 | chr02: 1788746-1792353 | + | Protein of unknown function DUF829%2C eukaryotic family protein. (Os02t0133900-01) | NA | |
| Os02g0134100 | chr02: 1796881-1798322 | - | Hypothetical gene. (Os02t0134100-01) | NA | |
| Os02g0134200 | chr02: 1799750-1800811 | - | DUF1645 family protein%2C Regulation of stress-tolerance and grain length (Os02t0134200-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
