Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 6221 to 6240 of 
- total 37859,
- page 312 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os01g0738000 | chr01: 30786190-30787966 | + | Conserved hypothetical protein. (Os01t0738000-01) | NA | |
| Os01g0738300 | chr01: 30819009-30823245 | + | Protein kinase%2C core domain containing protein. (Os01t0738300-01) | NA | |
| Os01g0738400 | chr01: 30824689-30825665 | + | CCCH-zinc finger protein%2C Regulation of drought tolerance (Os01t0738400-01) | NA | |
| Os01g0738800 | chr01: 30840199-30840478 | - | Conserved hypothetical protein. (Os01t0738800-01) | NA | |
| Os01g0738900 | chr01: 30848500-30849925 | - | Conserved hypothetical protein. (Os01t0738900-01) | NA | |
| Os01g0739300 | chr01: 30872353-30872898 | - | Hypothetical gene. (Os01t0739300-01) | NA | |
| Os01g0739700 | chr01: 30897747-30901040 | + | Glycoside hydrolase%2C family 17 protein. (Os01t0739700-01) | NA | |
| Os01g0740000 | chr01: 30905585-30906259 | - | Hypothetical protein. (Os01t0740000-01) | NA | |
| Os01g0740150 | chr01: 30908205-30908948 | + | Similar to H0315A08.1 protein. (Os01t0740150-00) | NA | |
| Os01g0740300 | chr01: 30909430-30916476 | + | Hypothetical protein. (Os01t0740300-01) | NA | |
| Os01g0740350 | chr01: 30918126-30921252 | - | Hypothetical gene. (Os01t0740350-00) | NA | |
| Os01g0740400 | chr01: 30919728-30921193 | + | Protein of unknown function DUF1005 family protein. (Os01t0740400-01) | NA | |
| Os01g0740600 | chr01: 30933396-30933963 | - | Transferrin receptor-like%2C dimerisation domain containing protein. (Os01t0740600-01) | NA | |
| Os01g0740700 | chr01: 30939288-30941548 | - | Hypothetical protein. (Os01t0740700-01) | NA | |
| Os01g0740800 | chr01: 30939691-30940993 | + | Conserved hypothetical protein. (Os01t0740800-01) | NA | |
| Os01g0741250 | chr01: 30954494-30954751 | + | Hypothetical protein. (Os01t0741250-00) | NA | |
| Os01g0741300 | chr01: 30955595-30955930 | + | Similar to inorganic phosphate transporter 1-7. (Os01t0741300-00) | NA | |
| Os01g0742000 | chr01: 30984522-30985146 | - | tRNA/rRNA methyltransferase%2C SpoU domain containing protein. (Os01t0742000-01) | NA | |
| Os01g0742100 | chr01: 30985374-30986791 | + | Hypothetical protein. (Os01t0742100-01) | NA | |
| Os01g0742150 | chr01: 30989841-30989893 | + | Non-protein coding transcript. (Os01t0742150-00) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
