Oryza sativa L.f.spontanea (Weedy Rice)
Genes Search
| Gene Name/ Gene id: |
Search Result:
All gene entries in GRCBase
- Entries from 5721 to 5740 of 
- total 37859,
- page 287 of 1893.
- Pages:
| Gene | Organism | Location | Strand | Note | circRNA |
|---|---|---|---|---|---|
| Os01g0642000 | chr01: 25792699-25797614 | + | Carboxylesterase%2C type B family protein. (Os01t0642000-01) | NA | |
| Os01g0642100 | chr01: 25798769-25800398 | + | Hypothetical conserved gene. (Os01t0642100-01) | NA | |
| Os01g0642600 | chr01: 25825625-25826696 | - | Protein of unknown function DUF617%2C plant family protein. (Os01t0642600-00) | NA | |
| Os01g0642700 | chr01: 25836151-25838904 | + | S-locus glycoprotein domain containing protein. (Os01t0642700-00) | NA | |
| Os01g0642801 | chr01: 25839729-25839983 | + | Similar to S-domain class receptor-like kinase3. (Os01t0642801-00) | NA | |
| Os01g0643300 | chr01: 25863717-25868266 | + | Auxin efflux carrier protein%2C Auxin transport%2C Drought tolerance (Os01t0643300-01)%3BSimilar to Auxin efflux carrier protein. (Os01t0643300-02) | NA | |
| Os01g0643450 | chr01: 25864066-25868017 | - | Hypothetical protein. (Os01t0643450-00) | NA | |
| Os01g0643600 | chr01: 25880204-25883718 | - | HD-Zip II family transcription factor%2C Regulation of plant development%2C Modulation of gibberellin biosynthesis (Os01t0643600-01) | NA | |
| Os01g0643666 | chr01: 25880629-25884230 | + | Non-protein coding transcript. (Os01t0643666-00) | NA | |
| Os01g0643800 | chr01: 25917636-25922976 | - | Similar to Mitogen-activated protein kinase. (Os01t0643800-01) | NA | |
| Os01g0643900 | chr01: 25923454-25924149 | + | Oleosin family protein. (Os01t0643900-01) | NA | |
| Os01g0644000 | chr01: 25926370-25928206 | + | Twin-arginine translocation pathway signal domain containing protein. (Os01t0644000-01)%3BTwin-arginine translocation pathway signal domain containing protein. (Os01t0644000-02) | NA | |
| Os01g0644200 | chr01: 25931149-25931730 | - | Similar to Little protein 1. (Os01t0644200-01) | NA | |
| Os01g0644400 | chr01: 25933618-25934890 | + | Hypothetical gene. (Os01t0644400-01) | NA | |
| Os01g0644500 | chr01: 25933610-25934883 | - | Hypothetical conserved gene. (Os01t0644500-00) | NA | |
| Os01g0644600 | chr01: 25949366-25950192 | + | Glutelin family protein. (Os01t0644600-00) | NA | |
| Os01g0644900 | chr01: 25957753-25958568 | + | Conserved hypothetical protein. (Os01t0644900-01) | NA | |
| Os01g0645400 | chr01: 25994669-25996837 | + | Flavin monooxygenase-like enzyme %2C Auxin biosynthesis (Os01t0645400-01)%3BFlavin monooxygenase-like enzyme %2C Auxin biosynthesis (Os01t0645400-02) | NA | |
| Os01g0645650 | chr01: 26004527-26011193 | - | Hypothetical protein. (Os01t0645650-01) | NA | |
| Os01g0646000 | chr01: 26036642-26039083 | + | Pentatricopeptide repeat domain containing protein. (Os01t0646000-01) | NA |
Genes Summary
| Source | Description | Number |
|---|---|---|
| IRGSP-1.0 | genes from IRGSP-1.0 | 37859 |
